Subtotal, Farming Subsidies in Stephens County, Texas, 1995-2016
Subsidy Recipients 1 to 20 of 407
Recipients of Subtotal, Farming Subsidies from farms in Stephens County, Texas totaled $3,038,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2016 |
---|---|---|---|
1 | Larry M Sullivan | Woodson, TX 76491 | $264,829 |
2 | Go Land & Cattle Co * | Breckenridge, TX 76424 | $216,898 |
3 | Hmb Cattle Inc * | Throckmorton, TX 76483 | $98,920 |
4 | D C Sikes | Breckenridge, TX 76424 | $84,693 |
5 | Addison L Bachman | Throckmorton, TX 76483 | $84,361 |
6 | Sullivan Farms * | Woodson, TX 76491 | $77,254 |
7 | Jerry L Wilson | Ranger, TX 76470 | $68,876 |
8 | Lance C Sullivan | Woodson, TX 76491 | $57,791 |
9 | Floyd Ray Vick Sr | Breckenridge, TX 76424 | $52,339 |
10 | Sammy R Sikes | Breckenridge, TX 76424 | $48,827 |
11 | Jimmy Don Wilson | Ranger, TX 76470 | $45,428 |
12 | Willie Cantwell Jr | Ranger, TX 76470 | $44,286 |
13 | Donald L Plott | Breckenridge, TX 76424 | $42,697 |
14 | John W Thompson | Breckenridge, TX 76424 | $38,872 |
15 | L C Link Ranch Agency Acct * | Fort Worth, TX 76116 | $35,573 |
16 | Veale Ranches * | Breckenridge, TX 76424 | $34,731 |
17 | Cecil W Brown | Abilene, TX 79602 | $33,435 |
18 | Estate Of Sarah Ellis | Breckenridge, TX 76424 | $32,561 |
19 | Jnl Land & Cattle Company * | Hurst, TX 76053 | $31,778 |
20 | Sarah Satterwhite | Breckenridge, TX 76424 | $27,831 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>