Subtotal, Farming Subsidies in Cumberland County, Virginia, 1995-2019‡
Subsidy Recipients 1 to 20 of 235
Recipients of Subtotal, Farming Subsidies from farms in Cumberland County, Virginia totaled $3,155,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2019 |
---|---|---|---|
1 | Forkland Farms Corporation * | Farmville, VA 23901 | $1,104,761 |
2 | Pencrest Dairy * | Farmville, VA 23901 | $153,032 |
3 | Woodville Farm Inc * | Farmville, VA 23901 | $133,545 |
4 | W C Amos | Farmville, VA 23901 | $121,142 |
5 | Thomas Lee Adkins | Powhatan, VA 23139 | $96,909 |
6 | The Estate Of Henry Landis | Farmville, VA 23901 | $87,387 |
7 | High Bridge Farm LLC * | Farmville, VA 23901 | $85,511 |
8 | High Bridge Farm LLC * | Farmville, VA 23901 | $83,903 |
9 | P L Duncan & Sons Inc * | Columbia, VA 23038 | $66,692 |
10 | Kenneth B Mount | Dillwyn, VA 23936 | $56,947 |
11 | James Jackson Blackwell | Cumberland, VA 23040 | $56,796 |
12 | Kelly C Maness | Rustburg, VA 24588 | $54,700 |
13 | Harold Varner Estate | Farmville, VA 23901 | $47,037 |
14 | Varner Farm * | Matthews, NC 28105 | $43,195 |
15 | Hugh A French | Cumberland, VA 23040 | $40,977 |
16 | Pencrest Dairy * | Farmville, VA 23901 | $37,021 |
17 | Allendale Farm * | Cumberland, VA 23040 | $33,135 |
18 | Clarence Daniel Ferguson | Farmville, VA 23901 | $32,848 |
19 | Jack Hopper | Farmville, VA 23901 | $31,254 |
20 | Carolyn S Baber | Cumberland, VA 23040 | $27,526 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.