Subtotal, Farming Subsidies in 1st District of Arizona (Rep. Tom O'Halleran), 2015
Subsidy Recipients 1 to 20 of 134
Recipients of Subtotal, Farming Subsidies from farms in 1st District of Arizona (Rep. Tom O'Halleran) totaled $5,448,000 in in 2015.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 2015 |
---|---|---|---|
1 | Sierra Farming Ptshp III * | Casa Grande, AZ 85130 | $324,878 |
2 | Tempe Farming Co * | Maricopa, AZ 85139 | $261,166 |
3 | Tohono O'odham Farming Authority * | Eloy, AZ 85131 | $252,090 |
4 | Knorr Vine LLC * | Maricopa, AZ 85139 | $249,951 |
5 | Bartlett And Bartlett Farms * | Eloy, AZ 85131 | $242,046 |
6 | Ross Farms * | Sedona, AZ 86336 | $222,480 |
7 | Ak-chin Farms * | Maricopa, AZ 85138 | $177,638 |
8 | Donley Farms * | Casa Grande, AZ 85193 | $163,079 |
9 | Belloc's Inc * | Eloy, AZ 85131 | $120,669 |
10 | Vip Farms * | Thatcher, AZ 85552 | $115,116 |
11 | Fox Butte Growers * | Stanfield, AZ 85172 | $95,631 |
12 | A & B Farms Partnership * | Casa Grande, AZ 85130 | $91,935 |
13 | Rancho Pobre Farms * | Eloy, AZ 85131 | $90,538 |
14 | Brynn-con Farms * | Casa Grande, AZ 85193 | $89,484 |
15 | Sierra Farming Ptshp II * | Casa Grande, AZ 85130 | $88,121 |
16 | Cotton Patch * | Casa Grande, AZ 85193 | $84,139 |
17 | Silver Bullet Farms * | Casa Grande, AZ 85122 | $83,139 |
18 | Zamora Farms | Tucson, AZ 85743 | $81,041 |
19 | Catalina Farms * | Eloy, AZ 85131 | $79,565 |
20 | Post Farms * | Marana, AZ 85653 | $78,105 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>