Farm Subsidy information
5th District of California
(Rep. Mike Thompson)
Total USDA Subsidies in 5th District of California (Rep. Mike Thompson), 1995-2017
Subsidy Recipients 1 to 20 of 718
Recipients of Total USDA Subsidies from farms in 5th District of California (Rep. Mike Thompson) totaled $23,232,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 1995-2017 |
---|---|---|---|
1 | Top Line Cattle LLC * | Middletown, CA 95461 | $903,190 |
2 | Mulas Dairy Company * | Sonoma, CA 95476 | $578,566 |
3 | E & M Deniz Dairy * | Petaluma, CA 94954 | $477,040 |
4 | Jeff Jones | Santa Rosa, CA 95404 | $468,232 |
5 | Johnson & Neles Dairy * | Sonoma, CA 95476 | $445,436 |
6 | Jlt Ranch * | Petaluma, CA 94954 | $439,659 |
7 | Circle Lc Corp * | Petaluma, CA 94954 | $426,311 |
8 | Mertens Dairy * | Sonoma, CA 95476 | $417,949 |
9 | Alfred D Bishop | Napa, CA 94558 | $360,764 |
10 | Jamieson Canyon Ranch * | American Canyon, CA 94503 | $351,244 |
11 | H & L Mohring And Sons LLC * | Pinole, CA 94564 | $332,169 |
12 | Morrison Bros * | Santa Rosa, CA 95407 | $309,060 |
13 | Bettinelli Dairy * | Petaluma, CA 94954 | $307,960 |
14 | Richard Crane | Santa Rosa, CA 95404 | $292,782 |
15 | Cunningham Dairy/ Celia Or James * | Santa Rosa, CA 95404 | $288,688 |
16 | Joe Pinheiro | Santa Rosa, CA 95401 | $287,203 |
17 | Correia Dairy * | Cotati, CA 94931 | $283,081 |
18 | Gamlake Dairy-old Number * | Petaluma, CA 94954 | $279,696 |
19 | Albert Mello Jr | Santa Rosa, CA 95407 | $274,231 |
20 | Jacobsen Ranches * | Petaluma, CA 94954 | $270,142 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>