Misc. Farm - Subsidies in 1st District of Ohio (Rep. Steve Chabot), 1995-2016
Subsidy Recipients 1 to 20 of 116
Recipients of Misc. Farm - Subsidies from farms in 1st District of Ohio (Rep. Steve Chabot) totaled $58,515 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Misc. Farm - Subsidies 1995-2016 |
---|---|---|---|
1 | Russell D Rich | Waynesville, OH 45068 | $5,077 |
2 | John Doster | Waynesville, OH 45068 | $5,002 |
3 | Gilbert Frye & Sons * | Waynesville, OH 45068 | $5,000 |
4 | Mause Farm * | Cincinnati, OH 45247 | $5,000 |
5 | Raymond Rich | Waynesville, OH 45068 | $4,907 |
6 | Shinkle Farms Inc * | Waynesville, OH 45068 | $3,914 |
7 | John Shaffer | Waynesville, OH 45068 | $3,750 |
8 | Joseph W Hoerst | Harrison, OH 45030 | $3,287 |
9 | Rodney K Hilderbrandt | Waynesville, OH 45068 | $2,670 |
10 | Philip J George | Clarksville, OH 45113 | $2,522 |
11 | Robert E Ullrich | Lebanon, OH 45036 | $2,243 |
12 | Jerry Shaffer | Waynesville, OH 45068 | $1,900 |
13 | Lester Shaffer | Waynesville, OH 45068 | $1,900 |
14 | Hartman Farms * | Waynesville, OH 45068 | $1,800 |
15 | Gary Biggs | Loveland, OH 45140 | $1,569 |
16 | John L Shaffer II | Waynesville, OH 45068 | $1,250 |
17 | Marilyn Asbury | Waynesville, OH 45068 | $1,150 |
18 | Daniel V Uetrecht | Oregonia, OH 45054 | $1,099 |
19 | Goodwin Farms * | Pleasant Plain, OH 45162 | $1,022 |
20 | Philip Craig | Lebanon, OH 45036 | $627 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>