Subtotal, Farming Subsidies in 31st District of Texas (Rep. John Carter), 1995-2017
Subsidy Recipients 1 to 20 of 4,114
Recipients of Subtotal, Farming Subsidies from farms in 31st District of Texas (Rep. John Carter) totaled $196,350,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2017 |
---|---|---|---|
1 | Vrabel Farms * | Bartlett, TX 76511 | $2,640,151 |
2 | W P Meissner & R Pitts * | Bartlett, TX 76511 | $2,313,311 |
3 | Pekar & Sons * | Granger, TX 76530 | $2,109,761 |
4 | Safarik Brothers * | Taylor, TX 76574 | $1,936,711 |
5 | Poldrack Grain & Cattle * | Coupland, TX 78615 | $1,834,556 |
6 | K & C Farms * | Taylor, TX 76574 | $1,782,614 |
7 | James T Martinka | Granger, TX 76530 | $1,679,663 |
8 | John W Scott Jr & Michael L Hajda * | Granger, TX 76530 | $1,584,826 |
9 | Roger A Seggern | Taylor, TX 76574 | $1,543,800 |
10 | Stiles Farm Foundation | Thrall, TX 76578 | $1,530,507 |
11 | Martinka Bros Farms Inc * | Bartlett, TX 76511 | $1,528,483 |
12 | Davidson Brothers * | Georgetown, TX 78626 | $1,528,052 |
13 | Dwayne Krueger | Hutto, TX 78634 | $1,493,937 |
14 | Billy Gene Carlson | Taylor, TX 76574 | $1,421,018 |
15 | Morris Wayne Krueger | Thrall, TX 76578 | $1,351,131 |
16 | John W Noren * | Hutto, TX 78634 | $1,317,091 |
17 | Morris Zieschang | Taylor, TX 76574 | $1,303,092 |
18 | Michael Schwettman | Coupland, TX 78615 | $1,303,050 |
19 | Darrell Patschke | Taylor, TX 76574 | $1,194,806 |
20 | David J Kuhl | Taylor, TX 76574 | $1,178,788 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>