Subtotal, Farming Subsidies in 2nd District of West Virginia (Rep. Alex Mooney), 2015
Subsidy Recipients 1 to 20 of 346
Recipients of Subtotal, Farming Subsidies from farms in 2nd District of West Virginia (Rep. Alex Mooney) totaled $869,000 in in 2015.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 2015 |
---|---|---|---|
1 | Lovers Lane Farms * | Moorefield, WV 26836 | $37,884 |
2 | Mallow Farms * | Upper Tract, WV 26866 | $30,945 |
3 | Ours Valley View Poultry Farm Inc * | Moorefield, WV 26836 | $27,311 |
4 | Harry S Conrad | Brandywine, WV 26802 | $25,928 |
5 | Linger Farms Inc * | Huttonsville, WV 26273 | $24,327 |
6 | Harry H Cupp III | Elkins, WV 26241 | $24,231 |
7 | Heavner Farms LLC * | Upper Tract, WV 26866 | $22,860 |
8 | Richard A Rohr Jr | Buckhannon, WV 26201 | $17,933 |
9 | Durgon Farms * | Moorefield, WV 26836 | $12,305 |
10 | E Allen Crites | Fisher, WV 26818 | $11,868 |
11 | Glen E Mathias | Mathias, WV 26812 | $11,494 |
12 | Stanley Joseph Mathias Jr | Old Fields, WV 26845 | $10,971 |
13 | John J Hicks Sr | Romney, WV 26757 | $10,593 |
14 | Sam L Harper III | Moorefield, WV 26836 | $10,330 |
15 | Hott's Farming Inc * | Franklin, WV 26807 | $10,183 |
16 | Mount Levels Orchard * | Levels, WV 25431 | $9,625 |
17 | Fairview Farms * | Fisher, WV 26818 | $9,466 |
18 | Roderick H Gibson | Elkins, WV 26241 | $9,299 |
19 | Mark W Warner | Dailey, WV 26259 | $8,634 |
20 | Roy E Ours | Purgitsville, WV 26852 | $8,378 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>