Charles W Johnson Jr

 

USDA subsidy information for Charles W Johnson Jr

Charles W Johnson Jr received payments totaling $72,217 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $2,797 $2,797
2000 $0 $0 $9,694 $9,694
2001 $0 $0 $0 $0
2002 $0 $2,043 $12,842 $14,885
2003 $0 $0 $8,133 $8,133
2004 $0 $0 $2,831 $2,831
2005 $0 $0 $0 $0
2006 $0 $0 $8,545 $8,545
2007 $0 $0 $1,609 $1,609
2008 $0 $224 $0 $224
2009 $0 $0 $13,486 $13,486
2010 $0 $0 $553 $553
2011 $0 $0 $0 $0
2012 $0 $0 $5,974 $5,974
2013 $0 $0 $3,486 $3,486
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $2,267 $69,950 $72,217

Counties where payments were made from

County Subsidy Payments 1995-2021
Otsego County, New York $72,217.00
Total $72,217
 

Farm Subsidies Education

AgMag