Thomas D Carso

 

USDA subsidy information for Thomas D Carso

Thomas D Carso received payments totaling $580,872 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $2,123 $2,123
1997 $0 $0 $8,072 $8,072
1998 $0 $0 $7,773 $7,773
1999 $0 $0 $17,486 $17,486
2000 $0 $0 $26,473 $26,473
2001 $0 $0 $20,756 $20,756
2002 $0 $0 $10,207 $10,207
2003 $0 $0 $9,867 $9,867
2004 $0 $0 $18,716 $18,716
2005 $0 $0 $25,681 $25,681
2006 $0 $0 $14,624 $14,624
2007 $0 $0 $7,574 $7,574
2008 $0 $0 $7,564 $7,564
2009 $0 $0 $7,657 $7,657
2010 $0 $0 $7,583 $7,583
2011 $0 $0 $8,890 $8,890
2012 $0 $0 $9,980 $9,980
2013 $0 $0 $10,996 $10,996
2014 $69 $0 $0 $69
2015 $92 $0 $0 $92
2016 $92 $0 $19,978 $20,070
2017 $0 $0 $25,728 $25,728
2018 $0 $0 $0 $0
2019 $0 $0 $150,719 $150,719
2020 $0 $20,535 $89,220 $109,755
2021 $0 $20,535 $31,881 $52,416
Total $253 $41,070 $539,549 $580,872

Counties where payments were made from

County Subsidy Payments 1995-2021
Franklin County, Illinois $580,872.00
Total $580,872
 

Farm Subsidies Education

AgMag