Todd Zumbehl

 

USDA subsidy information for Todd Zumbehl

Todd Zumbehl received payments totaling $72,153 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $1,170 $0 $482 $1,652
1996 $0 $0 $1,989 $1,989
1997 $0 $0 $754 $754
1998 $0 $0 $963 $963
1999 $0 $0 $1,312 $1,312
2000 $0 $566 $1,260 $1,826
2001 $0 $0 $1,045 $1,045
2002 $0 $914 $475 $1,389
2003 $0 $0 $573 $573
2004 $0 $0 $524 $524
2005 $0 $0 $831 $831
2006 $0 $0 $865 $865
2007 $0 $0 $524 $524
2008 $0 $613 $524 $1,137
2009 $0 $0 $514 $514
2010 $0 $0 $514 $514
2011 $0 $0 $514 $514
2012 $0 $0 $446 $446
2013 $0 $0 $957 $957
2014 $0 $15,668 $0 $15,668
2015 $0 $0 $0 $0
2016 $0 $0 $2,818 $2,818
2017 $0 $0 $1,389 $1,389
2018 $0 $8,877 $804 $9,681
2019 $0 $0 $894 $894
2020 $0 $0 $17,919 $17,919
2021 $0 $0 $5,455 $5,455
Total $1,170 $26,638 $44,345 $72,153

Counties where payments were made from

County Subsidy Payments 1995-2021
Callaway County, Missouri $72,153.00
Total $72,153
 

Farm Subsidies Education

AgMag