Dan Glon

 

USDA subsidy information for Dan Glon

Dan Glon received payments totaling $2,156 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $51 $51
2003 $0 $0 $215 $215
2004 $0 $0 $133 $133
2005 $0 $85 $208 $293
2006 $0 $0 $223 $223
2007 $0 $0 $133 $133
2008 $0 $112 $133 $245
2009 $0 $0 $131 $131
2010 $0 $155 $131 $286
2011 $0 $0 $131 $131
2012 $0 $0 $133 $133
2013 $0 $56 $121 $177
2014 $0 $0 $0 $0
2015 $0 $0 $5 $5
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $408 $1,748 $2,156

Counties where payments were made from

County Subsidy Payments 1995-2021
Marion County, Missouri $2,156.00
Total $2,156
 

Farm Subsidies Education

AgMag