Edmund Sidorski

 

USDA subsidy information for Edmund Sidorski

Edmund Sidorski received payments totaling $10,356 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $419 $0 $0 $419
2004 $455 $0 $0 $455
2005 $455 $0 $0 $455
2006 $455 $0 $0 $455
2007 $455 $0 $0 $455
2008 $455 $0 $0 $455
2009 $455 $0 $0 $455
2010 $455 $0 $0 $455
2011 $455 $0 $0 $455
2012 $455 $0 $0 $455
2013 $455 $0 $0 $455
2014 $670 $0 $0 $670
2015 $670 $0 $0 $670
2016 $670 $0 $0 $670
2017 $670 $0 $0 $670
2018 $697 $0 $0 $697
2019 $670 $0 $0 $670
2020 $670 $0 $0 $670
2021 $670 $0 $0 $670
Total $10,356 $0 $0 $10,356

Counties where payments were made from

County Subsidy Payments 1995-2021
Northumberland County, Pennsylvania $10,356.00
Total $10,356
 

Farm Subsidies Education

AgMag