Howard D Barker

 

USDA subsidy information for Howard D Barker

Howard D Barker received payments totaling $172,094 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $5,537 $5,537
1996 $0 $0 $3,841 $3,841
1997 $0 $0 $3,569 $3,569
1998 $0 $0 $6,447 $6,447
1999 $0 $0 $9,036 $9,036
2000 $0 $1,695 $14,271 $15,966
2001 $0 $0 $7,148 $7,148
2002 $0 $3,123 $9,574 $12,697
2003 $0 $0 $10,200 $10,200
2004 $0 $0 $4,329 $4,329
2005 $0 $0 $6,747 $6,747
2006 $0 $0 $9,809 $9,809
2007 $0 $0 $2,426 $2,426
2008 $0 $0 $2,109 $2,109
2009 $0 $0 $12,577 $12,577
2010 $0 $0 $2,502 $2,502
2011 $0 $0 $2,044 $2,044
2012 $0 $0 $5,631 $5,631
2013 $0 $0 $3,821 $3,821
2014 $0 $0 $0 $0
2015 $0 $0 $1,958 $1,958
2016 $0 $0 $3,988 $3,988
2017 $0 $0 $3,503 $3,503
2018 $0 $0 $0 $0
2019 $0 $0 $641 $641
2020 $0 $0 $20,907 $20,907
2021 $0 $0 $14,661 $14,661
Total $0 $4,818 $167,276 $172,094

Counties where payments were made from

County Subsidy Payments 1995-2021
Jefferson County, Ohio $172,094.00
Total $172,094
 

Farm Subsidies Education

AgMag