Donald Edmison

 

USDA subsidy information for Donald Edmison

Donald Edmison received payments totaling $41,211 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $12,807 $637 $-155 $13,289
1996 $10,516 $0 $0 $10,516
1997 $10,182 $0 $0 $10,182
1998 $4,074 $0 $0 $4,074
1999 $3,150 $0 $0 $3,150
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $40,729 $637 $-155 $41,211

Counties where payments were made from

County Subsidy Payments 1995-2023
Jefferson County, Illinois $41,211.00
Total $41,211
 

Farm Subsidies Education

AgMag