Gerald W Reed

 

USDA subsidy information for Gerald W Reed

Gerald W Reed received payments totaling $142,203 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $387 $387
2004 $0 $0 $387 $387
2005 $0 $0 $387 $387
2006 $0 $2,150 $0 $2,150
2007 $0 $2,300 $0 $2,300
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $130,363 $0 $130,363
2016 $0 $0 $0 $0
2017 $0 $2,839 $0 $2,839
2018 $0 $0 $0 $0
2019 $0 $0 $2,543 $2,543
2020 $0 $0 $848 $848
2021 $0 $0 $0 $0
Total $0 $137,652 $4,551 $142,203

Counties where payments were made from

County Subsidy Payments 1995-2021
Seminole County, Oklahoma $142,203.00
Total $142,203
 

Farm Subsidies Education

AgMag