Kathryn Ann Price

 

USDA subsidy information for Kathryn Ann Price

Kathryn Ann Price received payments totaling $216,628 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $94,881 $0 $94,881
2015 $0 $18,845 $0 $18,845
2016 $0 $0 $0 $0
2017 $0 $87,157 $0 $87,157
2018 $0 $2,350 $0 $2,350
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $11,173 $0 $11,173
2023 $0 $2,222 $0 $2,222
Total $0 $216,628 $0 $216,628

Counties where payments were made from

County Subsidy Payments 1995-2023
Lipscomb County, Texas $216,628.00
Total $216,628
 

Farm Subsidies Education

AgMag