William Dodson

 

USDA subsidy information for William Dodson

William Dodson received payments totaling $22,454 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $495 $0 $495
2003 $0 $117 $0 $117
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $608 $0 $608
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $10,724 $0 $10,724
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $897 $0 $897
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $5,083 $0 $5,083
2023 $0 $4,530 $0 $4,530
Total $0 $22,454 $0 $22,454

Counties where payments were made from

County Subsidy Payments 1995-2023
Cedar County, Missouri $22,454.00
Total $22,454
 

Farm Subsidies Education

AgMag