Gary King

 

USDA subsidy information for Gary King

Gary King received payments totaling $205,916 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $16,203 $0 $0 $16,203
2014 $0 $0 $0 $0
2015 $32,406 $0 $0 $32,406
2016 $16,203 $0 $0 $16,203
2017 $16,203 $0 $14,084 $30,287
2018 $16,203 $0 $12,916 $29,119
2019 $16,203 $0 $882 $17,085
2020 $16,203 $0 $12,383 $28,586
2021 $16,202 $0 $3,623 $19,825
2022 $16,202 $0 $0 $16,202
2023 $0 $0 $0 $0
Total $162,028 $0 $43,888 $205,916

Counties where payments were made from

County Subsidy Payments 1995-2023
Torrance County, New Mexico $205,916.00
Total $205,916
 

Farm Subsidies Education

AgMag