David K Jones

 

USDA subsidy information for David K Jones

David K Jones received payments totaling $14,754 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $1,326 $0 $0 $1,326
1999 $1,119 $0 $0 $1,119
2000 $1,119 $0 $0 $1,119
2001 $1,119 $0 $0 $1,119
2002 $1,119 $0 $0 $1,119
2003 $1,119 $0 $0 $1,119
2004 $1,119 $0 $0 $1,119
2005 $1,119 $0 $0 $1,119
2006 $1,119 $0 $0 $1,119
2007 $1,119 $0 $0 $1,119
2008 $1,119 $0 $0 $1,119
2009 $1,119 $0 $0 $1,119
2010 $1,119 $0 $0 $1,119
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $14,754 $0 $0 $14,754

Counties where payments were made from

County Subsidy Payments 1995-2023
York County, South Carolina $14,754.00
Total $14,754
 

Farm Subsidies Education

AgMag