Thomas Marvin 'tommy' Noe

 

USDA subsidy information for Thomas Marvin 'tommy' Noe

Thomas Marvin 'tommy' Noe received payments totaling $15,501 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $577 $2,500 $3,077
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $983 $983
2007 $0 $0 $2,515 $2,515
2008 $0 $863 $1,700 $2,563
2009 $0 $0 $2,367 $2,367
2010 $0 $0 $1,151 $1,151
2011 $0 $0 $964 $964
2012 $0 $0 $983 $983
2013 $0 $0 $898 $898
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $1,440 $14,061 $15,501

Counties where payments were made from

County Subsidy Payments 1995-2021
Monroe County, Mississippi $15,501.00
Total $15,501
 

Farm Subsidies Education

AgMag