Robert Galloway

 

USDA subsidy information for Robert Galloway

Robert Galloway received payments totaling $67,671 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $154 $154
2002 $0 $0 $70 $70
2003 $0 $0 $166 $166
2004 $0 $0 $77 $77
2005 $0 $0 $99 $99
2006 $0 $0 $104 $104
2007 $3,830 $0 $77 $3,907
2008 $12,600 $0 $77 $12,677
2009 $5,531 $0 $0 $5,531
2010 $5,531 $0 $0 $5,531
2011 $5,531 $0 $0 $5,531
2012 $5,531 $0 $0 $5,531
2013 $5,602 $0 $0 $5,602
2014 $6,098 $0 $0 $6,098
2015 $5,531 $0 $0 $5,531
2016 $5,531 $0 $0 $5,531
2017 $5,531 $0 $0 $5,531
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $66,847 $0 $824 $67,671

Counties where payments were made from

County Subsidy Payments 1995-2023
Metcalfe County, Kentucky $67,671.00
Total $67,671
 

Farm Subsidies Education

AgMag