7z Livestock Company LLC

 

USDA subsidy information for 7z Livestock Company LLC

7z Livestock Company LLC received payments totaling $2,379 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $323 $323
2006 $0 $0 $119 $119
2007 $0 $0 $107 $107
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $1,830 $0 $1,830
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $1,830 $549 $2,379

Counties where payments were made from

County Subsidy Payments 1995-2021
Alameda County, California $700.00
Contra Costa County, California $1,679.00
Total $2,379
 

Farm Subsidies Education

AgMag