Christopher Brockway

 

USDA subsidy information for Christopher Brockway

Christopher Brockway received payments totaling $8,423 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $884 $0 $0 $884
2008 $884 $0 $0 $884
2009 $884 $0 $0 $884
2010 $884 $0 $0 $884
2011 $884 $0 $0 $884
2012 $884 $0 $248 $1,132
2013 $884 $0 $226 $1,110
2014 $884 $0 $0 $884
2015 $0 $0 $877 $877
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $7,072 $0 $1,351 $8,423

Counties where payments were made from

County Subsidy Payments 1995-2021
Ashtabula County, Ohio $8,423.00
Total $8,423
 

Farm Subsidies Education

AgMag