Ocker A Joint Venture
USDA subsidy information for Ocker A Joint Venture
Ocker A Joint Venture received payments totaling $3,353,062 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $469 | $469 |
1996 | $0 | $0 | $49,152 | $49,152 |
1997 | $0 | $0 | $76,626 | $76,626 |
1998 | $0 | $0 | $128,306 | $128,306 |
1999 | $0 | $64,828 | $119,261 | $184,089 |
2000 | $0 | $0 | $150,233 | $150,233 |
2001 | $0 | $38,248 | $554,040 | $592,288 |
2002 | $0 | $0 | $73,907 | $73,907 |
2003 | $0 | $143,666 | $239,737 | $383,403 |
2004 | $0 | $0 | $258,761 | $258,761 |
2005 | $0 | $77,795 | $454,555 | $532,350 |
2006 | $0 | $0 | $239,518 | $239,518 |
2007 | $0 | $0 | $96,094 | $96,094 |
2008 | $0 | $109,174 | $170,793 | $279,967 |
2009 | $0 | $0 | $119,719 | $119,719 |
2010 | $0 | $0 | $65,787 | $65,787 |
2011 | $0 | $122,955 | $0 | $122,955 |
2012 | $0 | $0 | $-561 | $-561 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $556,666 | $2,796,396 | $3,353,062 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Calhoun County, Texas | $105,393.00 |
Refugio County, Texas | $2,278,056.00 |
Plains Cotton Cooperative Association | $969,612.00 |
Total | $3,353,062 |