Joshua M Johnson

 

USDA subsidy information for Joshua M Johnson

Joshua M Johnson received payments totaling $119,157 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $15,724 $15,724
2010 $0 $0 $1,779 $1,779
2011 $0 $0 $577 $577
2012 $0 $0 $7,145 $7,145
2013 $0 $450 $2,065 $2,515
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $4,577 $4,577
2017 $0 $0 $1,595 $1,595
2018 $0 $0 $10,025 $10,025
2019 $0 $0 $5,988 $5,988
2020 $0 $0 $25,617 $25,617
2021 $0 $0 $20,263 $20,263
2022 $0 $0 $238 $238
2023 $0 $0 $23,114 $23,114
Total $0 $450 $118,707 $119,157

Counties where payments were made from

County Subsidy Payments 1995-2023
Otsego County, New York $119,157.00
Total $119,157
 

Farm Subsidies Education

AgMag