Lonesome Dove
USDA subsidy information for Lonesome Dove
Lonesome Dove received payments totaling $762,390 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $17,419 | $17,419 |
2014 | $0 | $0 | $8,581 | $8,581 |
2015 | $0 | $0 | $38,340 | $38,340 |
2016 | $0 | $0 | $83,920 | $83,920 |
2017 | $0 | $0 | $36,105 | $36,105 |
2018 | $0 | $0 | $17,725 | $17,725 |
2019 | $0 | $0 | $238,616 | $238,616 |
2020 | $0 | $0 | $228,658 | $228,658 |
2021 | $0 | $31,520 | $61,506 | $93,025 |
Total | $0 | $31,520 | $730,870 | $762,390 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Kinney County, Texas | $47,918.00 |
Medina County, Texas | $714,472.00 |
Total | $762,390 |