Dairy Program Subsidies in Clay County, Florida totaled $591,265 from 1995-2017.
Congressional Districts in Clay County, Florida Receiving dairy program subsidies, 1995-2017
Rank |
District |
Dairy Program Subsidies 1995-2017 | Pct of Total | Running Percentage |
1 | 2nd District of Florida (Rep. Neal Dunn) | $13,812,273 | 31.4% | 31.4% |
2 | 17th District of Florida (Rep. Tom Rooney) | $13,223,996 | 30.0% | 61.4% |
3 | 3rd District of Florida (Rep. Ted Yoho) | $2,849,498 | 6.5% | 67.9% |
4 | 11th District of Florida (Rep. Daniel Webster) | $2,337,791 | 5.3% | 73.2% |
5 | 16th District of Florida (Rep. Vern Buchanan) | $1,991,117 | 4.5% | 77.7% |
6 | 5th District of Florida (Rep. Al Lawson) | $1,668,607 | 3.8% | 81.5% |
7 | 15th District of Florida (Rep. Dennis Ross) | $1,585,654 | 3.6% | 85.1% |
8 | 4th District of Florida (Rep. John Rutherford) | $1,262,862 | 2.9% | 88.0% |
9 | 12th District of Florida (Rep. Gus Bilirakis) | $1,061,431 | 2.4% | 90.4% |
10 | 1st District of Florida (Rep. Matt Gaetz) | $977,358 | 2.2% | 92.6% |
11 | 6th District of Florida (Rep. Ron DeSantis) | $595,882 | 1.4% | 93.9% |
12 | 18th District of Florida (Rep. Brian Mast) | $296,893 | 0.7% | 94.6% |
13 | 25th District of Florida (Rep. Mario Diaz-Balart) | $237,867 | 0.5% | 95.2% |
14 | 14th District of Florida (Rep. Kathy Castor) | $230,010 | 0.5% | 95.7% |
15 | 9th District of Florida (Rep. Darren Soto) | $115,402 | 0.3% | 95.9% |
16 | 8th District of Florida (Rep. Bill Posey) | $88,875 | 0.2% | 96.1% |
17 | 22nd District of Florida (Rep. Ted Deutch) | $38,366 | 0.1% | 96.2% |
18 | 21st District of Florida (Rep. Lois Frankel) | $31,112 | 0.1% | 96.3% |
19 | 10th District of Florida (Rep. Val Demings) | $8,591 | 0.0% | 96.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.