Cotton Subsidies in Franklin County, Georgia totaled $69,720 from 1995-2020‡.
Congressional Districts in Franklin County, Georgia Receiving cotton subsidies, 1995-2020‡
Rank | District | Cotton Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Georgia (Rep. Sanford Bishop) | $1,132,513,015 | 31.8% | 31.8% |
2 | 8th District of Georgia (Rep. Austin Scott) | $1,118,016,291 | 31.4% | 63.3% |
3 | 12th District of Georgia (Rep. Rick Allen) | $565,875,788 | 15.9% | 79.2% |
4 | 1st District of Georgia (Rep. Buddy Carter) | $88,388,908 | 2.5% | 81.6% |
5 | 10th District of Georgia (Rep. Jody Hice) | $58,018,763 | 1.6% | 83.3% |
6 | 14th District of Georgia (Rep. Tom Graves) | $10,520,734 | 0.3% | 83.6% |
7 | 11th District of Georgia (Rep. Barry Loudermilk) | $6,161,930 | 0.2% | 83.7% |
8 | 9th District of Georgia (Rep. Doug Collins) | $6,117,290 | 0.2% | 83.9% |
9 | 3rd District of Georgia (Rep. Drew Ferguson) | $3,643,015 | 0.1% | 84.0% |
10 | 4th District of Georgia (Rep. Hank Johnson) | $3,079 | 0.0% | 84.0% |
11 | 13th District of Georgia (Rep. David Scott) | $1,612 | 0.0% | 84.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.