Total Agricultural Risk Coverage payments in Idaho totaled $90.9 million from 1995-2020‡.
Counties in Idaho Receiving Total Agricultural Risk Coverage payments, 1995-2020‡
Rank | County | Total Agricultural Risk Coverage 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Latah County, Idaho | $12,464,061 | 13.7% | 13.7% |
2 | Lewis County, Idaho | $10,602,129 | 11.7% | 25.4% |
3 | Idaho County, Idaho | $10,182,320 | 11.2% | 36.6% |
4 | Nez Perce County, Idaho | $10,003,378 | 11.0% | 47.6% |
5 | Benewah County, Idaho | $7,605,268 | 8.4% | 55.9% |
6 | Twin Falls County, Idaho | $7,300,218 | 8.0% | 64.0% |
7 | Minidoka County, Idaho | $5,475,302 | 6.0% | 70.0% |
8 | Jerome County, Idaho | $4,440,531 | 4.9% | 74.9% |
9 | Cassia County, Idaho | $3,665,224 | 4.0% | 78.9% |
10 | Kootenai County, Idaho | $2,476,853 | 2.7% | 81.6% |
11 | Boundary County, Idaho | $2,264,962 | 2.5% | 84.1% |
12 | Bonneville County, Idaho | $1,759,686 | 1.9% | 86.0% |
13 | Elmore County, Idaho | $1,602,369 | 1.8% | 87.8% |
14 | Lincoln County, Idaho | $1,213,123 | 1.3% | 89.1% |
15 | Gem County, Idaho | $1,061,360 | 1.2% | 90.3% |
16 | Gooding County, Idaho | $938,417 | 1.0% | 91.3% |
17 | Bingham County, Idaho | $814,560 | 0.9% | 92.2% |
18 | Franklin County, Idaho | $796,641 | 0.9% | 93.1% |
19 | Oneida County, Idaho | $655,705 | 0.7% | 93.8% |
20 | Jefferson County, Idaho | $628,836 | 0.7% | 94.5% |
21 | Payette County, Idaho | $580,195 | 0.6% | 95.2% |
22 | Power County, Idaho | $542,328 | 0.6% | 95.7% |
23 | Clearwater County, Idaho | $492,817 | 0.5% | 96.3% |
24 | Clark County, Idaho | $467,053 | 0.5% | 96.8% |
25 | Canyon County, Idaho | $462,242 | 0.5% | 97.3% |
26 | Caribou County, Idaho | $391,748 | 0.4% | 97.7% |
27 | Ada County, Idaho | $325,131 | 0.4% | 98.1% |
28 | Owyhee County, Idaho | $237,462 | 0.3% | 98.4% |
29 | Washington County, Idaho | $224,398 | 0.2% | 98.6% |
30 | Madison County, Idaho | $222,313 | 0.2% | 98.9% |
31 | Bear Lake County, Idaho | $219,969 | 0.2% | 99.1% |
32 | Fremont County, Idaho | $183,027 | 0.2% | 99.3% |
33 | Blaine County, Idaho | $173,463 | 0.2% | 99.5% |
34 | Butte County, Idaho | $146,490 | 0.2% | 99.6% |
35 | Bannock County, Idaho | $145,821 | 0.2% | 99.8% |
36 | Teton County, Idaho | $76,434 | 0.1% | 99.9% |
37 | Lemhi County, Idaho | $38,234 | 0.0% | 99.9% |
38 | Valley County, Idaho | $28,158 | 0.0% | 100.0% |
39 | Bonner County, Idaho | $25,759 | 0.0% | 100.0% |
40 | Camas County, Idaho | $5,619 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.