Corn Subsidies in Tazewell County, Illinois totaled $100,715 in 2019
Congressional Districts in Tazewell County, Illinois Receiving corn subsidies, 2019
Rank | District | Corn Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 18th District of Illinois (Rep. Darin LaHood) | $1,448,201 | 19.7% | 19.7% |
2 | 15th District of Illinois (Rep. John Shimkus) | $1,417,116 | 19.3% | 38.9% |
3 | 16th District of Illinois (Rep. Adam Kinzinger) | $1,304,267 | 17.7% | 56.7% |
4 | 17th District of Illinois (Rep. Cheri Bustos) | $1,216,251 | 16.5% | 73.2% |
5 | 13th District of Illinois (Rep. Rodney Davis) | $596,016 | 8.1% | 81.3% |
6 | 14th District of Illinois (Rep. Lauren Underwood) | $248,721 | 3.4% | 84.7% |
7 | 12th District of Illinois (Rep. Mike Bost) | $242,079 | 3.3% | 88.0% |
8 | 2nd District of Illinois (Rep. Robin Kelly) | $161,342 | 2.2% | 90.2% |
9 | 1st District of Illinois (Rep. Bobby Rush) | $21,492 | 0.3% | 90.5% |
10 | 11th District of Illinois (Rep. Bill Foster) | $5,732 | 0.1% | 90.5% |
11 | 3rd District of Illinois (Rep. Dan Lipinski) | $4,115 | 0.1% | 90.6% |
12 | 10th District of Illinois (Rep. Brad Schneider) | $2,290 | 0.0% | 90.6% |
13 | 8th District of Illinois (Rep. Raja Krishnamoorthi) | $480 | 0.0% | 90.6% |
14 | 6th District of Illinois (Rep. Sean Casten) | $412 | 0.0% | 90.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.