Livestock Subsidies in Vermilion County, Illinois totaled $350,867 from 1995-2020‡.
Congressional Districts in Vermilion County, Illinois Receiving livestock subsidies, 1995-2020‡
Rank | District | Livestock Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 15th District of Illinois (Rep. John Shimkus) | $23,317,476 | 22.6% | 22.6% |
2 | 18th District of Illinois (Rep. Darin LaHood) | $23,095,320 | 22.4% | 45.1% |
3 | 17th District of Illinois (Rep. Cheri Bustos) | $21,284,566 | 20.7% | 65.8% |
4 | 16th District of Illinois (Rep. Adam Kinzinger) | $14,767,722 | 14.3% | 80.1% |
5 | 12th District of Illinois (Rep. Mike Bost) | $8,038,883 | 7.8% | 87.9% |
6 | 13th District of Illinois (Rep. Rodney Davis) | $7,262,292 | 7.1% | 95.0% |
7 | 14th District of Illinois (Rep. Lauren Underwood) | $2,504,762 | 2.4% | 97.4% |
8 | 2nd District of Illinois (Rep. Robin Kelly) | $333,184 | 0.3% | 97.7% |
9 | 1st District of Illinois (Rep. Bobby Rush) | $223,335 | 0.2% | 97.9% |
10 | 8th District of Illinois (Rep. Raja Krishnamoorthi) | $12,056 | 0.0% | 97.9% |
11 | 6th District of Illinois (Rep. Sean Casten) | $10,655 | 0.0% | 98.0% |
12 | 11th District of Illinois (Rep. Bill Foster) | $8,472 | 0.0% | 98.0% |
13 | 10th District of Illinois (Rep. Brad Schneider) | $4,384 | 0.0% | 98.0% |
14 | 3rd District of Illinois (Rep. Dan Lipinski) | $378 | 0.0% | 98.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.