Soybean Subsidies in Dubuque County, Iowa totaled $583,365 in 2019
Counties in Dubuque County, Iowa Receiving soybean subsidies, 2019
Rank | County | Soybean Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Pottawattamie County, Iowa | $2,843,547 | 2.6% | 2.6% |
2 | Kossuth County, Iowa | $2,318,477 | 2.1% | 4.6% |
3 | Plymouth County, Iowa | $2,147,850 | 1.9% | 6.6% |
4 | Woodbury County, Iowa | $2,079,627 | 1.9% | 8.4% |
5 | Fremont County, Iowa | $2,013,969 | 1.8% | 10.2% |
6 | Harrison County, Iowa | $1,648,902 | 1.5% | 11.7% |
7 | Monona County, Iowa | $1,622,475 | 1.5% | 13.2% |
8 | Tama County, Iowa | $1,545,492 | 1.4% | 14.6% |
9 | Mills County, Iowa | $1,519,484 | 1.4% | 15.9% |
10 | Sac County, Iowa | $1,505,421 | 1.4% | 17.3% |
11 | Webster County, Iowa | $1,481,107 | 1.3% | 18.6% |
12 | Cerro Gordo County, Iowa | $1,439,247 | 1.3% | 19.9% |
13 | Benton County, Iowa | $1,437,215 | 1.3% | 21.2% |
14 | Cass County, Iowa | $1,427,738 | 1.3% | 22.5% |
15 | Calhoun County, Iowa | $1,414,412 | 1.3% | 23.7% |
16 | Page County, Iowa | $1,400,599 | 1.3% | 25.0% |
17 | Wright County, Iowa | $1,399,656 | 1.3% | 26.3% |
18 | Iowa County, Iowa | $1,393,759 | 1.3% | 27.5% |
19 | Fayette County, Iowa | $1,373,069 | 1.2% | 28.7% |
20 | Mahaska County, Iowa | $1,370,960 | 1.2% | 30.0% |
21 | Jasper County, Iowa | $1,326,880 | 1.2% | 31.2% |
22 | Crawford County, Iowa | $1,326,583 | 1.2% | 32.4% |
23 | Wayne County, Iowa | $1,322,269 | 1.2% | 33.5% |
24 | Hamilton County, Iowa | $1,319,613 | 1.2% | 34.7% |
25 | Sioux County, Iowa | $1,305,283 | 1.2% | 35.9% |
26 | Keokuk County, Iowa | $1,297,479 | 1.2% | 37.1% |
27 | Chickasaw County, Iowa | $1,276,811 | 1.1% | 38.2% |
28 | Shelby County, Iowa | $1,274,903 | 1.1% | 39.4% |
29 | Taylor County, Iowa | $1,273,771 | 1.1% | 40.5% |
30 | Black Hawk County, Iowa | $1,260,145 | 1.1% | 41.6% |
31 | Howard County, Iowa | $1,246,939 | 1.1% | 42.8% |
32 | Clinton County, Iowa | $1,239,903 | 1.1% | 43.9% |
33 | Adair County, Iowa | $1,215,210 | 1.1% | 45.0% |
34 | Butler County, Iowa | $1,214,497 | 1.1% | 46.0% |
35 | O'Brien County, Iowa | $1,210,710 | 1.1% | 47.1% |
36 | Floyd County, Iowa | $1,206,629 | 1.1% | 48.2% |
37 | Washington County, Iowa | $1,203,214 | 1.1% | 49.3% |
38 | Hancock County, Iowa | $1,157,061 | 1.0% | 50.3% |
39 | Cedar County, Iowa | $1,149,251 | 1.0% | 51.4% |
40 | Clay County, Iowa | $1,146,597 | 1.0% | 52.4% |
41 | Montgomery County, Iowa | $1,144,946 | 1.0% | 53.4% |
42 | Cherokee County, Iowa | $1,142,406 | 1.0% | 54.5% |
43 | Madison County, Iowa | $1,129,148 | 1.0% | 55.5% |
44 | Palo Alto County, Iowa | $1,124,063 | 1.0% | 56.5% |
45 | Franklin County, Iowa | $1,116,570 | 1.0% | 57.5% |
46 | Worth County, Iowa | $1,105,668 | 1.0% | 58.5% |
47 | Buena Vista County, Iowa | $1,091,049 | 1.0% | 59.5% |
48 | Mitchell County, Iowa | $1,090,270 | 1.0% | 60.4% |
49 | Ringgold County, Iowa | $1,088,867 | 1.0% | 61.4% |
50 | Marion County, Iowa | $1,086,246 | 1.0% | 62.4% |
51 | Marshall County, Iowa | $1,077,782 | 1.0% | 63.4% |
52 | Johnson County, Iowa | $1,076,713 | 1.0% | 64.3% |
53 | Warren County, Iowa | $1,067,602 | 1.0% | 65.3% |
54 | Pocahontas County, Iowa | $1,050,656 | 0.9% | 66.2% |
55 | Boone County, Iowa | $1,045,217 | 0.9% | 67.2% |
56 | Poweshiek County, Iowa | $1,019,743 | 0.9% | 68.1% |
57 | Lyon County, Iowa | $1,019,515 | 0.9% | 69.0% |
58 | Greene County, Iowa | $1,017,597 | 0.9% | 69.9% |
59 | Muscatine County, Iowa | $1,012,240 | 0.9% | 70.8% |
60 | Hardin County, Iowa | $1,007,964 | 0.9% | 71.7% |
61 | Grundy County, Iowa | $1,007,492 | 0.9% | 72.6% |
62 | Audubon County, Iowa | $1,000,427 | 0.9% | 73.5% |
63 | Winnebago County, Iowa | $998,754 | 0.9% | 74.4% |
64 | Dallas County, Iowa | $986,690 | 0.9% | 75.3% |
65 | Humboldt County, Iowa | $983,551 | 0.9% | 76.2% |
66 | Linn County, Iowa | $958,491 | 0.9% | 77.0% |
67 | Carroll County, Iowa | $950,336 | 0.9% | 77.9% |
68 | Jefferson County, Iowa | $945,196 | 0.8% | 78.7% |
69 | Story County, Iowa | $940,829 | 0.8% | 79.6% |
70 | Winneshiek County, Iowa | $916,593 | 0.8% | 80.4% |
71 | Lee County, Iowa | $912,351 | 0.8% | 81.2% |
72 | Buchanan County, Iowa | $911,476 | 0.8% | 82.1% |
73 | Louisa County, Iowa | $910,047 | 0.8% | 82.9% |
74 | Appanoose County, Iowa | $908,992 | 0.8% | 83.7% |
75 | Union County, Iowa | $901,047 | 0.8% | 84.5% |
76 | Bremer County, Iowa | $899,838 | 0.8% | 85.3% |
77 | Ida County, Iowa | $882,416 | 0.8% | 86.1% |
78 | Guthrie County, Iowa | $873,599 | 0.8% | 86.9% |
79 | Adams County, Iowa | $829,632 | 0.7% | 87.6% |
80 | Van Buren County, Iowa | $824,253 | 0.7% | 88.4% |
81 | Jones County, Iowa | $814,983 | 0.7% | 89.1% |
82 | Decatur County, Iowa | $786,364 | 0.7% | 89.8% |
83 | Wapello County, Iowa | $781,518 | 0.7% | 90.5% |
84 | Emmet County, Iowa | $777,614 | 0.7% | 91.2% |
85 | Henry County, Iowa | $765,342 | 0.7% | 91.9% |
86 | Osceola County, Iowa | $747,701 | 0.7% | 92.6% |
87 | Scott County, Iowa | $736,631 | 0.7% | 93.2% |
88 | Delaware County, Iowa | $729,965 | 0.7% | 93.9% |
89 | Polk County, Iowa | $711,168 | 0.6% | 94.5% |
90 | Davis County, Iowa | $699,183 | 0.6% | 95.1% |
91 | Jackson County, Iowa | $688,874 | 0.6% | 95.8% |
92 | Clayton County, Iowa | $682,101 | 0.6% | 96.4% |
93 | Des Moines County, Iowa | $681,644 | 0.6% | 97.0% |
94 | Dickinson County, Iowa | $642,244 | 0.6% | 97.6% |
95 | Clarke County, Iowa | $625,583 | 0.6% | 98.1% |
96 | Lucas County, Iowa | $625,314 | 0.6% | 98.7% |
97 | Dubuque County, Iowa | $583,365 | 0.5% | 99.2% |
98 | Monroe County, Iowa | $546,980 | 0.5% | 99.7% |
99 | Allamakee County, Iowa | $329,658 | 0.3% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.