Subtotal, Disaster Payments in Kansas totaled $2.0 billion from 1995-2020‡.
Counties in Kansas Receiving Subtotal, Disaster Payments payments, 1995-2020‡
Rank | County | Subtotal, Disaster Payments 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Thomas County, Kansas | $51,971,807 | 2.6% | 2.6% |
2 | Sumner County, Kansas | $43,680,337 | 2.2% | 4.8% |
3 | Sheridan County, Kansas | $42,943,488 | 2.1% | 6.9% |
4 | Sherman County, Kansas | $39,989,622 | 2.0% | 8.9% |
5 | Rawlins County, Kansas | $36,788,584 | 1.8% | 10.7% |
6 | Harper County, Kansas | $36,612,931 | 1.8% | 12.5% |
7 | Scott County, Kansas | $36,214,582 | 1.8% | 14.3% |
8 | Greeley County, Kansas | $35,981,182 | 1.8% | 16.1% |
9 | Stanton County, Kansas | $33,261,925 | 1.7% | 17.8% |
10 | Cheyenne County, Kansas | $32,474,726 | 1.6% | 19.4% |
11 | Wichita County, Kansas | $31,946,320 | 1.6% | 21.0% |
12 | Stevens County, Kansas | $31,846,549 | 1.6% | 22.5% |
13 | Logan County, Kansas | $31,442,636 | 1.6% | 24.1% |
14 | Clark County, Kansas | $31,098,394 | 1.5% | 25.7% |
15 | Norton County, Kansas | $30,327,806 | 1.5% | 27.2% |
16 | Morton County, Kansas | $30,037,694 | 1.5% | 28.6% |
17 | Gove County, Kansas | $29,598,861 | 1.5% | 30.1% |
18 | Phillips County, Kansas | $28,885,417 | 1.4% | 31.6% |
19 | Hamilton County, Kansas | $28,342,339 | 1.4% | 33.0% |
20 | Gray County, Kansas | $27,168,675 | 1.3% | 34.3% |
21 | Greenwood County, Kansas | $26,865,157 | 1.3% | 35.6% |
22 | Barber County, Kansas | $26,491,764 | 1.3% | 37.0% |
23 | Cowley County, Kansas | $25,936,627 | 1.3% | 38.3% |
24 | Finney County, Kansas | $25,697,781 | 1.3% | 39.5% |
25 | Decatur County, Kansas | $25,310,707 | 1.3% | 40.8% |
26 | Reno County, Kansas | $25,201,407 | 1.3% | 42.0% |
27 | Ness County, Kansas | $25,170,963 | 1.3% | 43.3% |
28 | Ford County, Kansas | $24,979,528 | 1.2% | 44.5% |
29 | Labette County, Kansas | $24,793,440 | 1.2% | 45.8% |
30 | Wallace County, Kansas | $24,740,392 | 1.2% | 47.0% |
31 | Butler County, Kansas | $24,077,043 | 1.2% | 48.2% |
32 | Graham County, Kansas | $23,904,169 | 1.2% | 49.4% |
33 | Lane County, Kansas | $23,895,711 | 1.2% | 50.6% |
34 | Rooks County, Kansas | $21,787,401 | 1.1% | 51.6% |
35 | Marion County, Kansas | $21,716,545 | 1.1% | 52.7% |
36 | Coffey County, Kansas | $21,298,493 | 1.1% | 53.8% |
37 | Barton County, Kansas | $20,938,989 | 1.0% | 54.8% |
38 | Smith County, Kansas | $20,424,398 | 1.0% | 55.8% |
39 | McPherson County, Kansas | $20,287,373 | 1.0% | 56.8% |
40 | Lyon County, Kansas | $20,274,286 | 1.0% | 57.9% |
41 | Haskell County, Kansas | $20,177,487 | 1.0% | 58.9% |
42 | Marshall County, Kansas | $20,027,392 | 1.0% | 59.9% |
43 | Kearny County, Kansas | $19,978,162 | 1.0% | 60.8% |
44 | Kingman County, Kansas | $19,760,564 | 1.0% | 61.8% |
45 | Nemaha County, Kansas | $19,697,515 | 1.0% | 62.8% |
46 | Trego County, Kansas | $19,481,526 | 1.0% | 63.8% |
47 | Rice County, Kansas | $19,452,535 | 1.0% | 64.7% |
48 | Grant County, Kansas | $19,434,709 | 1.0% | 65.7% |
49 | Hodgeman County, Kansas | $19,089,259 | 0.9% | 66.7% |
50 | Ellis County, Kansas | $18,645,666 | 0.9% | 67.6% |
51 | Meade County, Kansas | $18,483,644 | 0.9% | 68.5% |
52 | Chase County, Kansas | $17,932,125 | 0.9% | 69.4% |
53 | Morris County, Kansas | $17,930,396 | 0.9% | 70.3% |
54 | Jewell County, Kansas | $17,658,325 | 0.9% | 71.2% |
55 | Russell County, Kansas | $17,245,356 | 0.9% | 72.0% |
56 | Montgomery County, Kansas | $17,228,925 | 0.9% | 72.9% |
57 | Dickinson County, Kansas | $16,888,656 | 0.8% | 73.7% |
58 | Rush County, Kansas | $16,799,777 | 0.8% | 74.5% |
59 | Osage County, Kansas | $16,558,144 | 0.8% | 75.4% |
60 | Stafford County, Kansas | $16,436,910 | 0.8% | 76.2% |
61 | Anderson County, Kansas | $16,064,280 | 0.8% | 77.0% |
62 | Osborne County, Kansas | $15,793,936 | 0.8% | 77.8% |
63 | Pratt County, Kansas | $15,708,711 | 0.8% | 78.5% |
64 | Kiowa County, Kansas | $15,684,124 | 0.8% | 79.3% |
65 | Cherokee County, Kansas | $15,445,336 | 0.8% | 80.1% |
66 | Washington County, Kansas | $15,440,188 | 0.8% | 80.9% |
67 | Ellsworth County, Kansas | $15,390,986 | 0.8% | 81.6% |
68 | Sedgwick County, Kansas | $15,384,914 | 0.8% | 82.4% |
69 | Lincoln County, Kansas | $14,843,080 | 0.7% | 83.1% |
70 | Mitchell County, Kansas | $14,720,320 | 0.7% | 83.9% |
71 | Franklin County, Kansas | $14,552,967 | 0.7% | 84.6% |
72 | Seward County, Kansas | $14,170,215 | 0.7% | 85.3% |
73 | Pawnee County, Kansas | $14,046,093 | 0.7% | 86.0% |
74 | Saline County, Kansas | $14,031,408 | 0.7% | 86.7% |
75 | Wabaunsee County, Kansas | $13,696,335 | 0.7% | 87.4% |
76 | Crawford County, Kansas | $13,258,281 | 0.7% | 88.0% |
77 | Edwards County, Kansas | $12,565,201 | 0.6% | 88.6% |
78 | Allen County, Kansas | $12,486,871 | 0.6% | 89.3% |
79 | Harvey County, Kansas | $12,167,415 | 0.6% | 89.9% |
80 | Republic County, Kansas | $11,947,592 | 0.6% | 90.5% |
81 | Wilson County, Kansas | $11,821,367 | 0.6% | 91.0% |
82 | Neosho County, Kansas | $11,641,181 | 0.6% | 91.6% |
83 | Linn County, Kansas | $11,538,830 | 0.6% | 92.2% |
84 | Cloud County, Kansas | $10,832,776 | 0.5% | 92.7% |
85 | Pottawatomie County, Kansas | $10,419,883 | 0.5% | 93.3% |
86 | Clay County, Kansas | $10,055,970 | 0.5% | 93.8% |
87 | Miami County, Kansas | $9,858,465 | 0.5% | 94.2% |
88 | Jackson County, Kansas | $9,549,791 | 0.5% | 94.7% |
89 | Ottawa County, Kansas | $9,510,523 | 0.5% | 95.2% |
90 | Chautauqua County, Kansas | $9,409,205 | 0.5% | 95.7% |
91 | Bourbon County, Kansas | $9,263,688 | 0.5% | 96.1% |
92 | Douglas County, Kansas | $7,965,451 | 0.4% | 96.5% |
93 | Brown County, Kansas | $7,929,947 | 0.4% | 96.9% |
94 | Elk County, Kansas | $7,891,363 | 0.4% | 97.3% |
95 | Jefferson County, Kansas | $7,610,575 | 0.4% | 97.7% |
96 | Atchison County, Kansas | $6,956,302 | 0.3% | 98.0% |
97 | Woodson County, Kansas | $6,880,865 | 0.3% | 98.4% |
98 | Shawnee County, Kansas | $6,037,995 | 0.3% | 98.7% |
99 | Riley County, Kansas | $5,543,264 | 0.3% | 98.9% |
100 | Comanche County, Kansas | $4,973,133 | 0.2% | 99.2% |
101 | Johnson County, Kansas | $4,164,194 | 0.2% | 99.4% |
102 | Doniphan County, Kansas | $4,117,432 | 0.2% | 99.6% |
103 | Leavenworth County, Kansas | $4,102,085 | 0.2% | 99.8% |
104 | Geary County, Kansas | $3,581,898 | 0.2% | 100.0% |
105 | Wyandotte County, Kansas | $308,801 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.