Total Market Facilitation Program payments in Gray County, Kansas totaled $34.7 million from 2018-2020‡.
Counties in Gray County, Kansas Receiving Total Market Facilitation Program payments, 1995-2020‡
Rank | County | Total Market Facilitation Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Gray County, Kansas | $34,711,467 | 2.2% | 2.2% |
2 | Ford County, Kansas | $33,294,075 | 2.1% | 4.3% |
3 | Sumner County, Kansas | $31,746,841 | 2.0% | 6.4% |
4 | Mitchell County, Kansas | $29,387,777 | 1.9% | 8.3% |
5 | Finney County, Kansas | $28,641,729 | 1.8% | 10.1% |
6 | Jewell County, Kansas | $27,805,357 | 1.8% | 11.9% |
7 | Washington County, Kansas | $27,669,719 | 1.8% | 13.6% |
8 | Smith County, Kansas | $27,540,251 | 1.8% | 15.4% |
9 | Scott County, Kansas | $27,424,850 | 1.8% | 17.1% |
10 | Clay County, Kansas | $27,277,816 | 1.7% | 18.9% |
11 | Marshall County, Kansas | $27,257,173 | 1.7% | 20.6% |
12 | Republic County, Kansas | $26,650,618 | 1.7% | 22.3% |
13 | Nemaha County, Kansas | $26,060,530 | 1.7% | 24.0% |
14 | Brown County, Kansas | $26,012,953 | 1.7% | 25.7% |
15 | Dickinson County, Kansas | $24,968,045 | 1.6% | 27.3% |
16 | Reno County, Kansas | $24,783,182 | 1.6% | 28.8% |
17 | Cloud County, Kansas | $24,212,608 | 1.5% | 30.4% |
18 | McPherson County, Kansas | $24,169,064 | 1.5% | 31.9% |
19 | Barton County, Kansas | $23,568,927 | 1.5% | 33.4% |
20 | Haskell County, Kansas | $23,050,190 | 1.5% | 34.9% |
21 | Sedgwick County, Kansas | $21,765,957 | 1.4% | 36.3% |
22 | Harvey County, Kansas | $21,430,599 | 1.4% | 37.7% |
23 | Pratt County, Kansas | $21,202,313 | 1.4% | 39.0% |
24 | Pawnee County, Kansas | $19,812,677 | 1.3% | 40.3% |
25 | Marion County, Kansas | $19,804,389 | 1.3% | 41.6% |
26 | Osborne County, Kansas | $19,687,020 | 1.3% | 42.8% |
27 | Rice County, Kansas | $19,353,654 | 1.2% | 44.1% |
28 | Ness County, Kansas | $19,272,855 | 1.2% | 45.3% |
29 | Doniphan County, Kansas | $19,020,162 | 1.2% | 46.5% |
30 | Thomas County, Kansas | $18,739,762 | 1.2% | 47.7% |
31 | Phillips County, Kansas | $18,575,505 | 1.2% | 48.9% |
32 | Meade County, Kansas | $18,418,984 | 1.2% | 50.1% |
33 | Rooks County, Kansas | $17,404,662 | 1.1% | 51.2% |
34 | Butler County, Kansas | $17,349,885 | 1.1% | 52.3% |
35 | Lane County, Kansas | $17,296,147 | 1.1% | 53.4% |
36 | Greeley County, Kansas | $17,254,376 | 1.1% | 54.5% |
37 | Edwards County, Kansas | $17,170,864 | 1.1% | 55.6% |
38 | Kearny County, Kansas | $16,604,502 | 1.1% | 56.6% |
39 | Wichita County, Kansas | $16,573,107 | 1.1% | 57.7% |
40 | Sheridan County, Kansas | $16,523,670 | 1.1% | 58.8% |
41 | Ellis County, Kansas | $16,495,370 | 1.1% | 59.8% |
42 | Stevens County, Kansas | $16,458,790 | 1.1% | 60.9% |
43 | Rush County, Kansas | $16,317,775 | 1.0% | 61.9% |
44 | Cherokee County, Kansas | $16,293,633 | 1.0% | 63.0% |
45 | Saline County, Kansas | $16,062,724 | 1.0% | 64.0% |
46 | Lincoln County, Kansas | $15,938,970 | 1.0% | 65.0% |
47 | Cowley County, Kansas | $14,942,167 | 1.0% | 66.0% |
48 | Stafford County, Kansas | $14,660,956 | 0.9% | 66.9% |
49 | Anderson County, Kansas | $14,619,937 | 0.9% | 67.8% |
50 | Atchison County, Kansas | $14,596,818 | 0.9% | 68.8% |
51 | Trego County, Kansas | $14,480,460 | 0.9% | 69.7% |
52 | Ottawa County, Kansas | $14,447,283 | 0.9% | 70.6% |
53 | Stanton County, Kansas | $14,270,085 | 0.9% | 71.5% |
54 | Sherman County, Kansas | $13,868,834 | 0.9% | 72.4% |
55 | Coffey County, Kansas | $13,548,904 | 0.9% | 73.3% |
56 | Osage County, Kansas | $13,198,935 | 0.8% | 74.1% |
57 | Hodgeman County, Kansas | $12,983,677 | 0.8% | 74.9% |
58 | Franklin County, Kansas | $12,716,236 | 0.8% | 75.8% |
59 | Seward County, Kansas | $12,459,604 | 0.8% | 76.6% |
60 | Rawlins County, Kansas | $12,429,813 | 0.8% | 77.3% |
61 | Crawford County, Kansas | $12,373,149 | 0.8% | 78.1% |
62 | Russell County, Kansas | $12,355,831 | 0.8% | 78.9% |
63 | Lyon County, Kansas | $12,314,295 | 0.8% | 79.7% |
64 | Hamilton County, Kansas | $12,122,505 | 0.8% | 80.5% |
65 | Kingman County, Kansas | $11,847,443 | 0.8% | 81.2% |
66 | Ellsworth County, Kansas | $11,818,623 | 0.8% | 82.0% |
67 | Logan County, Kansas | $11,660,765 | 0.7% | 82.7% |
68 | Kiowa County, Kansas | $11,593,534 | 0.7% | 83.5% |
69 | Montgomery County, Kansas | $11,590,595 | 0.7% | 84.2% |
70 | Graham County, Kansas | $11,502,366 | 0.7% | 85.0% |
71 | Allen County, Kansas | $11,428,734 | 0.7% | 85.7% |
72 | Norton County, Kansas | $11,378,276 | 0.7% | 86.4% |
73 | Wilson County, Kansas | $11,071,578 | 0.7% | 87.1% |
74 | Cheyenne County, Kansas | $10,658,942 | 0.7% | 87.8% |
75 | Labette County, Kansas | $10,118,119 | 0.6% | 88.5% |
76 | Wallace County, Kansas | $9,753,993 | 0.6% | 89.1% |
77 | Clark County, Kansas | $9,600,664 | 0.6% | 89.7% |
78 | Jefferson County, Kansas | $9,592,556 | 0.6% | 90.3% |
79 | Grant County, Kansas | $9,525,324 | 0.6% | 90.9% |
80 | Neosho County, Kansas | $9,438,090 | 0.6% | 91.5% |
81 | Linn County, Kansas | $9,252,707 | 0.6% | 92.1% |
82 | Pottawatomie County, Kansas | $8,972,750 | 0.6% | 92.7% |
83 | Gove County, Kansas | $8,587,891 | 0.5% | 93.2% |
84 | Morris County, Kansas | $8,406,900 | 0.5% | 93.8% |
85 | Miami County, Kansas | $8,205,273 | 0.5% | 94.3% |
86 | Jackson County, Kansas | $8,112,753 | 0.5% | 94.8% |
87 | Decatur County, Kansas | $7,923,328 | 0.5% | 95.3% |
88 | Harper County, Kansas | $7,610,435 | 0.5% | 95.8% |
89 | Morton County, Kansas | $7,005,064 | 0.4% | 96.3% |
90 | Shawnee County, Kansas | $6,867,176 | 0.4% | 96.7% |
91 | Douglas County, Kansas | $6,798,862 | 0.4% | 97.1% |
92 | Riley County, Kansas | $6,558,371 | 0.4% | 97.5% |
93 | Johnson County, Kansas | $5,228,810 | 0.3% | 97.9% |
94 | Bourbon County, Kansas | $5,068,563 | 0.3% | 98.2% |
95 | Barber County, Kansas | $5,048,585 | 0.3% | 98.5% |
96 | Leavenworth County, Kansas | $4,675,759 | 0.3% | 98.8% |
97 | Woodson County, Kansas | $4,069,857 | 0.3% | 99.1% |
98 | Greenwood County, Kansas | $3,521,118 | 0.2% | 99.3% |
99 | Wabaunsee County, Kansas | $3,487,194 | 0.2% | 99.5% |
100 | Chase County, Kansas | $3,414,383 | 0.2% | 99.8% |
101 | Geary County, Kansas | $2,205,530 | 0.1% | 99.9% |
102 | Elk County, Kansas | $846,521 | 0.1% | 99.9% |
103 | Chautauqua County, Kansas | $410,710 | 0.0% | 100.0% |
104 | Wyandotte County, Kansas | $357,216 | 0.0% | 100.0% |
105 | Comanche County, Kansas | $68,731 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.