Corn Subsidies in Stevens County, Kansas totaled $160 million from 1995-2020‡.
Counties in Stevens County, Kansas Receiving corn subsidies, 1995-2020‡
Rank | County | Corn Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Thomas County, Kansas | $217,538,409 | 4.7% | 4.7% |
2 | Haskell County, Kansas | $180,015,166 | 3.9% | 8.6% |
3 | Gray County, Kansas | $167,814,186 | 3.6% | 12.3% |
4 | Sherman County, Kansas | $161,423,880 | 3.5% | 15.8% |
5 | Stevens County, Kansas | $160,363,678 | 3.5% | 19.3% |
6 | Sheridan County, Kansas | $158,279,839 | 3.4% | 22.7% |
7 | Finney County, Kansas | $139,585,145 | 3.0% | 25.8% |
8 | Brown County, Kansas | $133,836,597 | 2.9% | 28.7% |
9 | Stanton County, Kansas | $109,415,701 | 2.4% | 31.1% |
10 | Doniphan County, Kansas | $105,443,688 | 2.3% | 33.4% |
11 | Edwards County, Kansas | $102,630,351 | 2.2% | 35.6% |
12 | Meade County, Kansas | $102,182,786 | 2.2% | 37.8% |
13 | Nemaha County, Kansas | $97,125,920 | 2.1% | 39.9% |
14 | Republic County, Kansas | $89,115,625 | 1.9% | 41.9% |
15 | Pratt County, Kansas | $86,158,693 | 1.9% | 43.7% |
16 | Seward County, Kansas | $85,186,081 | 1.9% | 45.6% |
17 | Grant County, Kansas | $83,945,899 | 1.8% | 47.4% |
18 | Stafford County, Kansas | $81,624,217 | 1.8% | 49.2% |
19 | Marshall County, Kansas | $78,889,458 | 1.7% | 50.9% |
20 | Wallace County, Kansas | $78,849,340 | 1.7% | 52.6% |
21 | Kearny County, Kansas | $78,536,971 | 1.7% | 54.3% |
22 | Decatur County, Kansas | $72,662,904 | 1.6% | 55.9% |
23 | Scott County, Kansas | $67,739,849 | 1.5% | 57.4% |
24 | Ford County, Kansas | $67,263,865 | 1.5% | 58.8% |
25 | Cheyenne County, Kansas | $65,684,341 | 1.4% | 60.3% |
26 | Rawlins County, Kansas | $64,283,937 | 1.4% | 61.7% |
27 | Wichita County, Kansas | $63,578,144 | 1.4% | 63.0% |
28 | Atchison County, Kansas | $59,267,252 | 1.3% | 64.3% |
29 | Norton County, Kansas | $56,462,002 | 1.2% | 65.6% |
30 | Gove County, Kansas | $53,949,380 | 1.2% | 66.7% |
31 | Washington County, Kansas | $51,577,627 | 1.1% | 67.9% |
32 | Logan County, Kansas | $48,735,138 | 1.1% | 68.9% |
33 | Greeley County, Kansas | $43,829,135 | 1.0% | 69.9% |
34 | Pawnee County, Kansas | $41,540,987 | 0.9% | 70.8% |
35 | Jefferson County, Kansas | $41,185,845 | 0.9% | 71.7% |
36 | Kiowa County, Kansas | $40,187,583 | 0.9% | 72.5% |
37 | Harvey County, Kansas | $38,104,335 | 0.8% | 73.4% |
38 | Shawnee County, Kansas | $36,475,797 | 0.8% | 74.2% |
39 | Barton County, Kansas | $35,838,451 | 0.8% | 74.9% |
40 | Pottawatomie County, Kansas | $35,717,088 | 0.8% | 75.7% |
41 | Butler County, Kansas | $35,112,542 | 0.8% | 76.5% |
42 | Anderson County, Kansas | $34,536,288 | 0.8% | 77.2% |
43 | Cherokee County, Kansas | $33,078,307 | 0.7% | 78.0% |
44 | Sedgwick County, Kansas | $32,632,537 | 0.7% | 78.7% |
45 | Reno County, Kansas | $32,532,123 | 0.7% | 79.4% |
46 | McPherson County, Kansas | $31,948,051 | 0.7% | 80.1% |
47 | Graham County, Kansas | $31,664,970 | 0.7% | 80.8% |
48 | Morton County, Kansas | $31,396,432 | 0.7% | 81.4% |
49 | Crawford County, Kansas | $31,206,053 | 0.7% | 82.1% |
50 | Rice County, Kansas | $31,020,504 | 0.7% | 82.8% |
51 | Clay County, Kansas | $29,468,053 | 0.6% | 83.4% |
52 | Phillips County, Kansas | $29,098,464 | 0.6% | 84.1% |
53 | Franklin County, Kansas | $29,089,491 | 0.6% | 84.7% |
54 | Jackson County, Kansas | $28,419,467 | 0.6% | 85.3% |
55 | Douglas County, Kansas | $28,255,873 | 0.6% | 85.9% |
56 | Marion County, Kansas | $27,320,259 | 0.6% | 86.5% |
57 | Cloud County, Kansas | $25,253,511 | 0.5% | 87.1% |
58 | Jewell County, Kansas | $25,209,147 | 0.5% | 87.6% |
59 | Lyon County, Kansas | $25,018,230 | 0.5% | 88.2% |
60 | Coffey County, Kansas | $24,072,609 | 0.5% | 88.7% |
61 | Labette County, Kansas | $23,851,458 | 0.5% | 89.2% |
62 | Osage County, Kansas | $22,757,001 | 0.5% | 89.7% |
63 | Allen County, Kansas | $22,177,923 | 0.5% | 90.2% |
64 | Smith County, Kansas | $22,073,445 | 0.5% | 90.7% |
65 | Leavenworth County, Kansas | $22,046,958 | 0.5% | 91.1% |
66 | Sumner County, Kansas | $21,880,297 | 0.5% | 91.6% |
67 | Neosho County, Kansas | $21,675,769 | 0.5% | 92.1% |
68 | Wilson County, Kansas | $20,899,112 | 0.5% | 92.6% |
69 | Montgomery County, Kansas | $19,693,931 | 0.4% | 93.0% |
70 | Wabaunsee County, Kansas | $19,459,096 | 0.4% | 93.4% |
71 | Hamilton County, Kansas | $18,954,943 | 0.4% | 93.8% |
72 | Hodgeman County, Kansas | $18,677,364 | 0.4% | 94.2% |
73 | Miami County, Kansas | $18,314,899 | 0.4% | 94.6% |
74 | Lane County, Kansas | $17,621,062 | 0.4% | 95.0% |
75 | Dickinson County, Kansas | $15,575,164 | 0.3% | 95.3% |
76 | Mitchell County, Kansas | $15,376,460 | 0.3% | 95.7% |
77 | Morris County, Kansas | $13,793,950 | 0.3% | 96.0% |
78 | Johnson County, Kansas | $13,778,439 | 0.3% | 96.3% |
79 | Linn County, Kansas | $13,760,734 | 0.3% | 96.6% |
80 | Trego County, Kansas | $13,111,441 | 0.3% | 96.9% |
81 | Woodson County, Kansas | $13,102,529 | 0.3% | 97.1% |
82 | Osborne County, Kansas | $12,306,668 | 0.3% | 97.4% |
83 | Riley County, Kansas | $12,123,350 | 0.3% | 97.7% |
84 | Cowley County, Kansas | $10,875,358 | 0.2% | 97.9% |
85 | Kingman County, Kansas | $10,664,237 | 0.2% | 98.1% |
86 | Bourbon County, Kansas | $10,139,655 | 0.2% | 98.4% |
87 | Rooks County, Kansas | $8,822,879 | 0.2% | 98.6% |
88 | Geary County, Kansas | $7,380,240 | 0.2% | 98.7% |
89 | Greenwood County, Kansas | $6,544,121 | 0.1% | 98.9% |
90 | Ottawa County, Kansas | $6,135,925 | 0.1% | 99.0% |
91 | Chase County, Kansas | $6,125,587 | 0.1% | 99.1% |
92 | Saline County, Kansas | $5,448,258 | 0.1% | 99.2% |
93 | Rush County, Kansas | $5,280,116 | 0.1% | 99.4% |
94 | Ness County, Kansas | $4,839,024 | 0.1% | 99.5% |
95 | Lincoln County, Kansas | $3,864,010 | 0.1% | 99.5% |
96 | Ellis County, Kansas | $3,267,673 | 0.1% | 99.6% |
97 | Barber County, Kansas | $3,010,183 | 0.1% | 99.7% |
98 | Elk County, Kansas | $2,643,696 | 0.1% | 99.7% |
99 | Comanche County, Kansas | $2,064,136 | 0.0% | 99.8% |
100 | Wyandotte County, Kansas | $1,974,016 | 0.0% | 99.8% |
101 | Ellsworth County, Kansas | $1,748,413 | 0.0% | 99.9% |
102 | Russell County, Kansas | $1,738,447 | 0.0% | 99.9% |
103 | Harper County, Kansas | $1,466,822 | 0.0% | 99.9% |
104 | Chautauqua County, Kansas | $1,291,173 | 0.0% | 100.0% |
105 | Clark County, Kansas | $1,233,362 | 0.0% | 100.0% |
106 | $233,719 | 0.0% | 100.0% | |
107 | $40,081 | 0.0% | 100.0% | |
108 | $12,592 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.