Misc. Disaster Payments in Massachusetts totaled $757,465 in 2019
Congressional Districts in Massachusetts Receiving Misc. Disaster Payments payments, 2019
Rank | District | Misc. Disaster Payments 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Massachusetts (Rep. Richard Neal) | $220,354 | 29.1% | 29.1% |
2 | 9th District of Massachusetts (Rep. Bill Keating) | $133,461 | 17.6% | 46.7% |
3 | 3rd District of Massachusetts (Rep. Lori Trahan) | $129,070 | 17.0% | 63.8% |
4 | 6th District of Massachusetts (Rep. Seth Moulton) | $90,620 | 12.0% | 75.7% |
5 | 2nd District of Massachusetts (Rep. Jim McGovern) | $87,642 | 11.6% | 87.3% |
6 | 4th District of Massachusetts (Rep. Joseph Kennedy) | $12,196 | 1.6% | 88.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.