Corn Subsidies in Barry County, Michigan totaled $56.3 million from 1995-2020‡.
Congressional Districts in Barry County, Michigan Receiving corn subsidies, 1995-2020‡
Rank | District | Corn Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Michigan (Rep. Tim Walberg) | $512,827,806 | 16.3% | 16.3% |
2 | 4th District of Michigan (Rep. John Moolenaar) | $455,370,572 | 14.5% | 30.8% |
3 | 10th District of Michigan (Rep. Paul Mitchell) | $397,149,707 | 12.7% | 43.5% |
4 | 6th District of Michigan (Rep. Fred Upton) | $381,466,348 | 12.2% | 55.7% |
5 | 3rd District of Michigan (Rep. Justin Amash) | $235,409,968 | 7.5% | 63.2% |
6 | 5th District of Michigan (Rep. Dan Kildee) | $150,422,713 | 4.8% | 67.9% |
7 | 2nd District of Michigan (Rep. Bill Huizenga) | $92,147,409 | 2.9% | 70.9% |
8 | 8th District of Michigan (Rep. Elissa Slotkin) | $85,865,068 | 2.7% | 73.6% |
9 | 1st District of Michigan (Rep. Jack Bergman) | $54,538,977 | 1.7% | 75.4% |
10 | 12th District of Michigan (Rep. Debbie Dingell) | $5,776,933 | 0.2% | 75.5% |
11 | 11th District of Michigan (Rep. Haley Stevens) | $1,402,492 | 0.0% | 75.6% |
12 | 14th District of Michigan (Rep. Brenda Lawrence) | $10,509 | 0.0% | 75.6% |
13 | 9th District of Michigan (Rep. Andy Levin) | $7,734 | 0.0% | 75.6% |
14 | 13th District of Michigan (Rep. Rashida Tlaib) | $144 | 0.0% | 75.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.