Dairy Program Subsidies in McLeod County, Minnesota totaled $8.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of dairy program subsidy recipients were paid 55 percent of dairy program subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 10% | 3 | $876,836 | $292,279 |
Top 2% | 21% | 7 | $1,773,417 | $253,345 |
Top 3% | 28% | 11 | $2,389,593 | $217,236 |
Top 4% | 34% | 15 | $2,931,734 | $195,449 |
Top 5% | 38% | 18 | $3,227,953 | $179,331 |
Top 6% | 42% | 22 | $3,583,126 | $162,869 |
Top 7% | 46% | 26 | $3,916,147 | $150,621 |
Top 8% | 49% | 30 | $4,221,484 | $140,716 |
Top 9% | 53% | 34 | $4,514,161 | $132,769 |
Top 10% | 55% | 37 | $4,719,098 | $127,543 |
Top 11% | 58% | 41 | $4,966,762 | $121,141 |
Top 12% | 61% | 45 | $5,190,428 | $115,343 |
Top 13% | 63% | 49 | $5,400,982 | $110,224 |
Top 14% | 65% | 52 | $5,537,484 | $106,490 |
Top 15% | 67% | 56 | $5,707,361 | $101,917 |
Top 16% | 69% | 60 | $5,866,811 | $97,780 |
Top 17% | 70% | 64 | $6,019,562 | $94,056 |
Top 18% | 72% | 68 | $6,162,423 | $90,624 |
Top 19% | 73% | 71 | $6,266,405 | $88,259 |
Top 20% | 75% | 75 | $6,398,338 | $85,311 |
Remaining 80% of recips. | 25% | 303 | $2,165,893 | $7,148 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.