Conservation Reserve Program payments in Scott County, Minnesota totaled $191,668 in 2017
Congressional Districts in Scott County, Minnesota Receiving Conservation Reserve Program payments, 2017
Rank | District | Conservation Reserve Program 2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Minnesota (Rep. Collin Peterson) | $84,066,458 | 60.2% | 60.2% |
2 | 1st District of Minnesota (Rep. Tim Walz) | $32,275,931 | 23.1% | 83.3% |
3 | 2nd District of Minnesota (Rep. Jason Lewis) | $3,028,601 | 2.2% | 85.5% |
4 | 6th District of Minnesota (Rep. Tom Emmer) | $2,518,678 | 1.8% | 87.3% |
5 | 8th District of Minnesota (Rep. Rick Nolan) | $665,635 | 0.5% | 87.8% |
6 | 3rd District of Minnesota (Rep. Erik Paulsen) | $229,162 | 0.2% | 87.9% |
7 | 4th District of Minnesota (Rep. Betty McCollum) | $13,081 | 0.0% | 87.9% |
8 | 5th District of Minnesota (Rep. Keith Ellison) | $1,507 | 0.0% | 87.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.