Canola Subsidies in Montana totaled $16.7 million from 1995-2019‡.
States Receiving canola subsidies, 1995-2019‡
Rank | State | Canola Subsidies 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | North Dakota | $860,135,169 | 87.6% | 87.6% |
2 | Minnesota | $42,474,784 | 4.3% | 92.0% |
3 | Oklahoma | $26,463,184 | 2.7% | 94.6% |
4 | Montana | $16,718,524 | 1.7% | 96.4% |
5 | Idaho | $12,560,051 | 1.3% | 97.6% |
6 | Kansas | $7,200,012 | 0.7% | 98.4% |
7 | Washington | $5,382,569 | 0.5% | 98.9% |
8 | Oregon | $3,254,954 | 0.3% | 99.2% |
9 | Texas | $2,909,312 | 0.3% | 99.5% |
10 | Kentucky | $874,822 | 0.1% | 99.6% |
11 | Alabama | $728,213 | 0.1% | 99.7% |
12 | South Dakota | $642,547 | 0.1% | 99.8% |
13 | Colorado | $434,784 | 0.0% | 99.8% |
14 | Georgia | $386,536 | 0.0% | 99.9% |
15 | North Carolina | $385,862 | 0.0% | 99.9% |
16 | South Carolina | $345,823 | 0.0% | 99.9% |
17 | Tennessee | $268,386 | 0.0% | 100.0% |
18 | Maine | $163,939 | 0.0% | 100.0% |
19 | Illinois | $88,164 | 0.0% | 100.0% |
20 | California | $69,859 | 0.0% | 100.0% |
21 | Michigan | $39,160 | 0.0% | 100.0% |
22 | Pennsylvania | $22,189 | 0.0% | 100.0% |
23 | Virginia | $13,182 | 0.0% | 100.0% |
24 | Wisconsin | $12,535 | 0.0% | 100.0% |
25 | Arizona | $12,188 | 0.0% | 100.0% |
26 | Missouri | $8,399 | 0.0% | 100.0% |
27 | Utah | $4,700 | 0.0% | 100.0% |
28 | Nebraska | $2,733 | 0.0% | 100.0% |
29 | Florida | $2,426 | 0.0% | 100.0% |
30 | Indiana | $1,931 | 0.0% | 100.0% |
31 | West Virginia | $1,465 | 0.0% | 100.0% |
32 | Ohio | $1,319 | 0.0% | 100.0% |
33 | Arkansas | $1,229 | 0.0% | 100.0% |
34 | Wyoming | $1,130 | 0.0% | 100.0% |
35 | New York | $768 | 0.0% | 100.0% |
36 | Iowa | $588 | 0.0% | 100.0% |
37 | Mississippi | $178 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.