USDA subsidies in Catron County, New Mexico totaled $11.1 million from 1995-2017.
Total USDA - Subsidies in Catron County, New Mexico by county, 1995-2017
Rank |
County |
Total USDA - Subsidies 1995-2017 | Pct of Total | Running Percentage |
1 | Curry County, New Mexico | $454,974,457 | 22.5% | 22.5% |
2 | Roosevelt County, New Mexico | $324,142,557 | 16.0% | 38.5% |
3 | Quay County, New Mexico | $201,005,930 | 9.9% | 48.5% |
4 | Lea County, New Mexico | $152,966,672 | 7.6% | 56.0% |
5 | Chaves County, New Mexico | $117,536,086 | 5.8% | 61.9% |
6 | Union County, New Mexico | $101,725,944 | 5.0% | 66.9% |
7 | Dona Ana County, New Mexico | $69,683,856 | 3.4% | 70.3% |
8 | New Mexico NRCS | $69,658,049 | 3.4% | 73.8% |
9 | Eddy County, New Mexico | $58,533,312 | 2.9% | 76.7% |
10 | Luna County, New Mexico | $50,982,810 | 2.5% | 79.2% |
11 | Torrance County, New Mexico | $47,597,126 | 2.4% | 81.6% |
12 | San Juan County, New Mexico | $45,871,500 | 2.3% | 83.8% |
13 | Hidalgo County, New Mexico | $31,020,868 | 1.5% | 85.4% |
14 | DeBaca County, New Mexico | $30,433,928 | 1.5% | 86.9% |
15 | Harding County, New Mexico | $29,986,090 | 1.5% | 88.3% |
16 | Lincoln County, New Mexico | $25,239,832 | 1.2% | 89.6% |
17 | Guadalupe County, New Mexico | $22,614,273 | 1.1% | 90.7% |
18 | Rio Arriba County, New Mexico | $17,816,221 | 0.9% | 91.6% |
19 | Socorro County, New Mexico | $17,582,361 | 0.9% | 92.5% |
20 | Otero County, New Mexico | $17,557,126 | 0.9% | 93.3% |
21 | Colfax County, New Mexico | $17,392,462 | 0.9% | 94.2% |
22 | Grant County, New Mexico | $15,561,412 | 0.8% | 95.0% |
23 | Sierra County, New Mexico | $15,289,385 | 0.8% | 95.7% |
24 | San Miguel County, New Mexico | $12,817,981 | 0.6% | 96.4% |
25 | McKinley County, New Mexico | $11,518,894 | 0.6% | 96.9% |
26 | Catron County, New Mexico | $11,100,216 | 0.5% | 97.5% |
27 | Sandoval County, New Mexico | $7,836,053 | 0.4% | 97.9% |
28 | Mora County, New Mexico | $7,607,892 | 0.4% | 98.2% |
29 | Cibola County, New Mexico | $7,434,799 | 0.4% | 98.6% |
30 | Santa Fe County, New Mexico | $6,530,732 | 0.3% | 98.9% |
31 | Valencia County, New Mexico | $5,808,677 | 0.3% | 99.2% |
32 | Taos County, New Mexico | $4,720,530 | 0.2% | 99.5% |
33 | Bernalillo County, New Mexico | $2,602,386 | 0.1% | 99.6% |
Source: Environmental Working Group. Compiled from USDA data.