Total Agricultural Risk Coverage payments in Wake County, North Carolina totaled $0 in 2020
Congressional Districts in Wake County, North Carolina Receiving Total Agricultural Risk Coverage payments, 2020
Rank | District | Total Agricultural Risk Coverage 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of North Carolina (Rep. Virginia Foxx) | $100,081 | 32.1% | 32.1% |
2 | 9th District of North Carolina (Open Seat) | $95,687 | 30.7% | 62.8% |
3 | 13th District of North Carolina (Rep. Ted Budd) | $19,086 | 6.1% | 68.9% |
4 | 3rd District of North Carolina (Rep. Walter Jones) | $18,759 | 6.0% | 74.9% |
5 | 7th District of North Carolina (Rep. David Rouzer) | $16,005 | 5.1% | 80.1% |
6 | 1st District of North Carolina (Rep. G.K. Butterfield) | $7,363 | 2.4% | 82.4% |
7 | 2nd District of North Carolina (Rep. George Holding) | $5,644 | 1.8% | 84.2% |
8 | 8th District of North Carolina (Rep. Richard Hudson) | $4,305 | 1.4% | 85.6% |
9 | 6th District of North Carolina (Rep. Mark Walker) | $3,686 | 1.2% | 86.8% |
10 | 11th District of North Carolina (Rep. Mark Meadows) | $1,069 | 0.3% | 87.1% |
11 | 10th District of North Carolina (Rep. Patrick McHenry) | $545 | 0.2% | 87.3% |
12 | 4th District of North Carolina (Rep. David Price) | $80 | 0.0% | 87.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.