Tree Assistance - Total payments in Yancey County, North Carolina totaled $0 in 2019
Congressional Districts in Yancey County, North Carolina Receiving Tree Assistance - Total payments, 2019
Rank | District | Tree Assistance - Total 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of North Carolina (Rep. David Rouzer) | $471,335 | 30.4% | 30.4% |
2 | 3rd District of North Carolina (Rep. Walter Jones) | $432,037 | 27.9% | 58.3% |
3 | 11th District of North Carolina (Rep. Mark Meadows) | $425,192 | 27.4% | 85.7% |
4 | 2nd District of North Carolina (Rep. George Holding) | $169,722 | 11.0% | 96.7% |
5 | 10th District of North Carolina (Rep. Patrick McHenry) | $18,598 | 1.2% | 97.9% |
6 | 1st District of North Carolina (Rep. G.K. Butterfield) | $14,818 | 1.0% | 98.9% |
7 | 5th District of North Carolina (Rep. Virginia Foxx) | $14,460 | 0.9% | 99.8% |
8 | 9th District of North Carolina (Open Seat) | $3,212 | 0.2% | 100.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.