Conservation Reserve Program payments in Champaign County, Ohio totaled $137,280 in 2020
Congressional Districts in Champaign County, Ohio Receiving Conservation Reserve Program payments, 2020
Rank | District | Conservation Reserve Program 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 4th District of Ohio (Rep. Jim Jordan) | $727,906 | 25.5% | 25.5% |
2 | 5th District of Ohio (Rep. Robert Latta) | $626,024 | 21.9% | 47.4% |
3 | 15th District of Ohio (Rep. Steve Stivers) | $411,266 | 14.4% | 61.8% |
4 | 2nd District of Ohio (Rep. Brad Wenstrup) | $215,384 | 7.5% | 69.3% |
5 | 12th District of Ohio (Rep. Troy Balderson) | $99,846 | 3.5% | 72.8% |
6 | 8th District of Ohio (Rep. Warren Davidson) | $83,761 | 2.9% | 75.7% |
7 | 7th District of Ohio (Rep. Bob Gibbs) | $79,981 | 2.8% | 78.5% |
8 | 10th District of Ohio (Rep. Michael Turner) | $39,661 | 1.4% | 79.9% |
9 | 6th District of Ohio (Rep. Bill Johnson) | $14,659 | 0.5% | 80.4% |
10 | 1st District of Ohio (Rep. Steve Chabot) | $1,418 | 0.0% | 80.5% |
11 | 16th District of Ohio (Rep. Anthony Gonzales) | $287 | 0.0% | 80.5% |
12 | 3rd District of Ohio (Rep. Joyce Beatty) | $32 | 0.0% | 80.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.