Total Agricultural Risk Coverage payments in Fulton County, Ohio totaled $16,639 in 2019
Congressional Districts in Fulton County, Ohio Receiving Total Agricultural Risk Coverage payments, 2019
Rank | District | Total Agricultural Risk Coverage 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 15th District of Ohio (Rep. Steve Stivers) | $1,253,118 | 32.7% | 32.7% |
2 | 5th District of Ohio (Rep. Robert Latta) | $666,581 | 17.4% | 50.1% |
3 | 7th District of Ohio (Rep. Bob Gibbs) | $449,504 | 11.7% | 61.9% |
4 | 6th District of Ohio (Rep. Bill Johnson) | $304,209 | 7.9% | 69.8% |
5 | 12th District of Ohio (Rep. Troy Balderson) | $214,499 | 5.6% | 75.4% |
6 | 2nd District of Ohio (Rep. Brad Wenstrup) | $201,944 | 5.3% | 80.7% |
7 | 8th District of Ohio (Rep. Warren Davidson) | $158,428 | 4.1% | 84.8% |
8 | 1st District of Ohio (Rep. Steve Chabot) | $121,945 | 3.2% | 88.0% |
9 | 4th District of Ohio (Rep. Jim Jordan) | $103,874 | 2.7% | 90.7% |
10 | 16th District of Ohio (Rep. Anthony Gonzales) | $83,657 | 2.2% | 92.9% |
11 | 14th District of Ohio (Rep. David Joyce) | $61,399 | 1.6% | 94.5% |
12 | 10th District of Ohio (Rep. Michael Turner) | $55,326 | 1.4% | 95.9% |
13 | 3rd District of Ohio (Rep. Joyce Beatty) | $12,770 | 0.3% | 96.3% |
14 | 9th District of Ohio (Rep. Marcy Kaptur) | $8,141 | 0.2% | 96.5% |
15 | 13th District of Ohio (Rep. Tim Ryan) | $2,017 | 0.1% | 96.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.