Commodity subsidies in Muskingum County, Ohio totaled $1.5 million in 2020
Congressional Districts in Muskingum County, Ohio Receiving Commodity Payments, 2020
Rank |
District |
Subtotal, Farming Subsidies 2020 | Pct of Total | Running Percentage |
1 | 5th District of Ohio (Rep. Robert Latta) | $44,318,685 | 19.2% | 19.2% |
2 | 4th District of Ohio (Rep. Jim Jordan) | $43,336,536 | 18.8% | 38.0% |
3 | 8th District of Ohio (Rep. Warren Davidson) | $30,934,382 | 13.4% | 51.5% |
4 | 15th District of Ohio (Rep. Steve Stivers) | $23,986,450 | 10.4% | 61.9% |
5 | 7th District of Ohio (Rep. Bob Gibbs) | $21,262,586 | 9.2% | 71.1% |
6 | 12th District of Ohio (Rep. Troy Balderson) | $11,434,484 | 5.0% | 76.1% |
7 | 2nd District of Ohio (Rep. Brad Wenstrup) | $11,154,928 | 4.8% | 80.9% |
8 | 16th District of Ohio (Rep. Anthony Gonzales) | $10,080,293 | 4.4% | 85.3% |
9 | 6th District of Ohio (Rep. Bill Johnson) | $8,548,094 | 3.7% | 89.0% |
10 | 10th District of Ohio (Rep. Michael Turner) | $8,283,005 | 3.6% | 92.6% |
11 | 14th District of Ohio (Rep. David Joyce) | $3,892,090 | 1.7% | 94.3% |
12 | 1st District of Ohio (Rep. Steve Chabot) | $1,530,032 | 0.7% | 95.0% |
13 | 9th District of Ohio (Rep. Marcy Kaptur) | $963,049 | 0.4% | 95.4% |
14 | 13th District of Ohio (Rep. Tim Ryan) | $760,172 | 0.3% | 95.7% |
15 | 3rd District of Ohio (Rep. Joyce Beatty) | $148,130 | 0.1% | 95.8% |
16 | 11th District of Ohio (Rep. Marcia Fudge) | $1,554 | 0.0% | 95.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.