Total Price Loss Coverage payments in Ottawa County, Ohio totaled $49,628 in 2018
Congressional Districts in Ottawa County, Ohio Receiving Total Price Loss Coverage payments, 2018
Rank | District | Total Price Loss Coverage 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Ohio (Rep. Robert Latta) | $3,693,506 | 38.5% | 38.5% |
2 | 4th District of Ohio (Rep. Jim Jordan) | $1,739,558 | 18.1% | 56.7% |
3 | 15th District of Ohio (Rep. Steve Stivers) | $904,898 | 9.4% | 66.1% |
4 | 2nd District of Ohio (Rep. Brad Wenstrup) | $549,519 | 5.7% | 71.9% |
5 | 8th District of Ohio (Rep. Warren Davidson) | $505,480 | 5.3% | 77.1% |
6 | 12th District of Ohio (Rep. Troy Balderson) | $389,372 | 4.1% | 81.2% |
7 | 7th District of Ohio (Rep. Bob Gibbs) | $328,365 | 3.4% | 84.6% |
8 | 16th District of Ohio (Rep. Anthony Gonzales) | $251,942 | 2.6% | 87.2% |
9 | 10th District of Ohio (Rep. Michael Turner) | $164,830 | 1.7% | 89.0% |
10 | 6th District of Ohio (Rep. Bill Johnson) | $160,225 | 1.7% | 90.6% |
11 | 14th District of Ohio (Rep. David Joyce) | $99,038 | 1.0% | 91.7% |
12 | 1st District of Ohio (Rep. Steve Chabot) | $58,757 | 0.6% | 92.3% |
13 | 13th District of Ohio (Rep. Tim Ryan) | $32,740 | 0.3% | 92.6% |
14 | 9th District of Ohio (Rep. Marcy Kaptur) | $32,339 | 0.3% | 93.0% |
15 | 3rd District of Ohio (Rep. Joyce Beatty) | $2,761 | 0.0% | 93.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.