Livestock Subsidies in Oregon totaled $181 million from 1995-2020‡.
Counties in Oregon Receiving livestock subsidies, 1995-2020‡
Rank | County | Livestock Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Malheur County, Oregon | $42,301,241 | 23.4% | 23.4% |
2 | Harney County, Oregon | $29,647,821 | 16.4% | 39.8% |
3 | Lake County, Oregon | $16,747,280 | 9.3% | 49.1% |
4 | Baker County, Oregon | $15,270,077 | 8.4% | 57.5% |
5 | Douglas County, Oregon | $13,450,306 | 7.4% | 65.0% |
6 | Klamath County, Oregon | $10,183,549 | 5.6% | 70.6% |
7 | Grant County, Oregon | $8,583,695 | 4.7% | 75.4% |
8 | Wallowa County, Oregon | $5,229,113 | 2.9% | 78.3% |
9 | Morrow County, Oregon | $5,049,106 | 2.8% | 81.0% |
10 | Crook County, Oregon | $4,084,489 | 2.3% | 83.3% |
11 | Coos County, Oregon | $3,671,050 | 2.0% | 85.3% |
12 | Umatilla County, Oregon | $3,636,082 | 2.0% | 87.4% |
13 | Wasco County, Oregon | $2,771,565 | 1.5% | 88.9% |
14 | Linn County, Oregon | $2,631,416 | 1.5% | 90.3% |
15 | Union County, Oregon | $1,942,832 | 1.1% | 91.4% |
16 | Curry County, Oregon | $1,862,785 | 1.0% | 92.4% |
17 | Lane County, Oregon | $1,789,659 | 1.0% | 93.4% |
18 | Tillamook County, Oregon | $1,727,225 | 1.0% | 94.4% |
19 | Wheeler County, Oregon | $1,599,953 | 0.9% | 95.3% |
20 | Benton County, Oregon | $1,574,933 | 0.9% | 96.1% |
21 | Jefferson County, Oregon | $1,500,073 | 0.8% | 97.0% |
22 | Gilliam County, Oregon | $1,057,972 | 0.6% | 97.6% |
23 | Jackson County, Oregon | $1,015,141 | 0.6% | 98.1% |
24 | Marion County, Oregon | $780,008 | 0.4% | 98.6% |
25 | Sherman County, Oregon | $532,415 | 0.3% | 98.9% |
26 | Yamhill County, Oregon | $401,977 | 0.2% | 99.1% |
27 | Clackamas County, Oregon | $358,525 | 0.2% | 99.3% |
28 | Multnomah County, Oregon | $234,036 | 0.1% | 99.4% |
29 | Lincoln County, Oregon | $207,076 | 0.1% | 99.5% |
30 | Josephine County, Oregon | $197,764 | 0.1% | 99.6% |
31 | Deschutes County, Oregon | $195,284 | 0.1% | 99.7% |
32 | Polk County, Oregon | $185,247 | 0.1% | 99.8% |
33 | Washington County, Oregon | $150,215 | 0.1% | 99.9% |
34 | Columbia County, Oregon | $65,728 | 0.0% | 100.0% |
35 | Clatsop County, Oregon | $40,536 | 0.0% | 100.0% |
36 | Hood River County, Oregon | $35,880 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.