Soybean Subsidies in Franklin County, Pennsylvania totaled $7.9 million from 1995-2020‡.
Congressional Districts in Franklin County, Pennsylvania Receiving soybean subsidies, 1995-2020‡
Rank |
District |
Soybean Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
1 | 4th District of Pennsylvania (Rep. Madeleine Dean) | $13,750,740 | 6.7% | 6.7% |
2 | 11th District of Pennsylvania (Rep. Lloyd Smucker) | $13,175,130 | 6.4% | 13.2% |
3 | 10th District of Pennsylvania (Rep. Scott Perry) | $11,907,575 | 5.8% | 19.0% |
4 | 15th District of Pennsylvania (Rep. Glenn Thompson) | $9,901,588 | 4.8% | 23.8% |
5 | 3rd District of Pennsylvania (Rep. Dwight Evans) | $9,331,535 | 4.6% | 28.4% |
6 | 9th District of Pennsylvania (Rep. Daniel Meuser) | $8,487,958 | 4.2% | 32.5% |
7 | 5th District of Pennsylvania (Rep. Mary Gay Scanlon) | $6,053,826 | 3.0% | 35.5% |
8 | 16th District of Pennsylvania (Rep. Mike Kelly) | $5,852,855 | 2.9% | 38.4% |
9 | 7th District of Pennsylvania (Rep. Susan Wild) | $3,957,157 | 1.9% | 40.3% |
10 | 17th District of Pennsylvania (Rep. Conor Lamb) | $3,789,511 | 1.9% | 42.1% |
11 | 6th District of Pennsylvania (Rep. Chrissy Houlahan) | $3,113,743 | 1.5% | 43.7% |
12 | 8th District of Pennsylvania (Rep. Matt Cartwright) | $2,020,931 | 1.0% | 44.7% |
13 | 12th District of Pennsylvania (Rep. Fred Keller) | $1,412,253 | 0.7% | 45.4% |
14 | 18th District of Pennsylvania (Rep. Michael Doyle) | $633,166 | 0.3% | 45.7% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.