Livestock Subsidies in Brazoria County, Texas totaled $29,265 in 2020
Congressional Districts in Brazoria County, Texas Receiving livestock subsidies, 2020
Rank |
District |
Livestock Subsidies 2020 | Pct of Total | Running Percentage |
1 | 11th District of Texas (Rep. Michael Conaway) | $6,752,048 | 12.6% | 12.6% |
2 | 17th District of Texas (Rep. Bill Flores) | $6,197,420 | 11.6% | 24.2% |
3 | 19th District of Texas (Rep. Jodey Arrington) | $5,441,864 | 10.2% | 34.3% |
4 | 23rd District of Texas (Rep. Will Hurd) | $5,395,847 | 10.1% | 44.4% |
5 | 13th District of Texas (Rep. Mac Thornberry) | $4,876,489 | 9.1% | 53.5% |
6 | 27th District of Texas (Rep. Michael Cloud) | $3,791,454 | 7.1% | 60.6% |
7 | 10th District of Texas (Rep. Michael McCaul) | $2,728,423 | 5.1% | 65.7% |
8 | 28th District of Texas (Rep. Henry Cuellar) | $1,767,169 | 3.3% | 69.0% |
9 | 25th District of Texas (Rep. Roger Williams) | $1,324,809 | 2.5% | 71.5% |
10 | 6th District of Texas (Rep. Ron Wright) | $1,029,503 | 1.9% | 73.4% |
11 | 21st District of Texas (Rep. Chip Roy) | $1,006,597 | 1.9% | 75.3% |
12 | 15th District of Texas (Rep. Vicente Gonzalez) | $978,467 | 1.8% | 77.1% |
13 | 34th District of Texas (Rep. Filemon Vela) | $769,449 | 1.4% | 78.5% |
14 | 36th District of Texas (Rep. Brian Babin) | $745,017 | 1.4% | 79.9% |
15 | 8th District of Texas (Rep. Kevin Brady) | $722,010 | 1.3% | 81.3% |
16 | 4th District of Texas (Rep. John Ratcliffe) | $718,986 | 1.3% | 82.6% |
17 | 31st District of Texas (Rep. John Carter) | $718,666 | 1.3% | 83.9% |
18 | 5th District of Texas (Rep. Lance Gooden) | $663,194 | 1.2% | 85.2% |
19 | 26th District of Texas (Rep. Michael Burgess) | $293,232 | 0.5% | 85.7% |
20 | 35th District of Texas (Rep. LLoyd Doggett) | $112,919 | 0.2% | 85.9% |
21 | 14th District of Texas (Rep. Randy Weber) | $109,322 | 0.2% | 86.1% |
22 | 22nd District of Texas (Rep. Pete Olson) | $93,704 | 0.2% | 86.3% |
23 | 12th District of Texas (Rep. Kay Granger) | $50,999 | 0.1% | 86.4% |
24 | 1st District of Texas (Rep. Louis Gohmert) | $25,870 | 0.0% | 86.5% |
25 | 30th District of Texas (Rep. Eddie Bernice Johnson) | $8,906 | 0.0% | 86.5% |
26 | 20th District of Texas (Rep. Joaquin Castro) | $7,442 | 0.0% | 86.5% |
27 | 32nd District of Texas (Rep. Colin Allred) | $1,629 | 0.0% | 86.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.